2004 | 5 | Da Illini Academy | 31 | Maryland | 52 | American Midwest Conference Game |
2005 | 6 | Maryland | 36 | Da Illini Academy | 42 | American Midwest Conference Game |
2006 | 5 | Da Illini Academy | 8 | Maryland | 56 | American Midwest Conference Game |
2007 | 4 | Maryland | 68 | Da Illini Academy | 76 | American Midwest Conference Game |
2008 | 9 | Da Illini Academy | 55 | Maryland | 39 | American Midwest Conference Game |
2009 | 8 | Maryland | 20 | Da Illini Academy | 34 | American Midwest Conference Game |
2010 | 7 | Da Illini Academy | 30 | Maryland | 67 | American Midwest Conference Game |
2011 | 9 | Maryland | 20 | Da Illini Academy | 21 | American Midwest Conference Game |
Choose two more teams
|