2003 | 2 | Da Illini Academy | 47 | Dumbledore | 51 | American Midwest Conference Game |
2003 | 9 | Dumbledore | 42 | Da Illini Academy | 53 | American Midwest Conference Game |
2004 | 8 | Da Illini Academy | 24 | Dumbledore | 35 | American Midwest Conference Game |
2005 | 9 | Dumbledore | 26 | Da Illini Academy | 32 | American Midwest Conference Game |
2006 | 8 | Da Illini Academy | 18 | Dumbledore | 6 | American Midwest Conference Game |
2007 | 7 | Dumbledore | 39 | Da Illini Academy | 54 | American Midwest Conference Game |
2008 | 6 | Da Illini Academy | 54 | Dumbledore | 53 | American Midwest Conference Game |
2008 | 11 | Dumbledore | 28 | Da Illini Academy | 81 | AMC Championship Game |
2009 | 5 | Dumbledore | 46 | Da Illini Academy | 11 | American Midwest Conference Game |
2010 | 4 | Da Illini Academy | 22 | Dumbledore | 29 | American Midwest Conference Game |
2011 | 6 | Dumbledore | 70 | Da Illini Academy | 40 | American Midwest Conference Game |
2012 | 7 | Da Illini Academy | 46 | Dumbledore | 66 | American Midwest Conference Game |
2013 | 9 | Dumbledore | 51 | Da Illini Academy | 20 | American Midwest Conference Game |
2014 | 7 | Da Illini Academy | 60 | Dumbledore | 17 | American Midwest Conference Game |
2015 | 5 | Dumbledore | 47 | Da Illini Academy | 39 | American Midwest Conference Game |
2016 | 4 | Da Illini Academy | 38 | Dumbledore | 26 | American Midwest Conference Game |
Choose two more teams
|