DA ILLINI ACADEMY VS MADISON ST.
2006 | 10 | Da Illini Academy | 26 | Madison St. | 47 | American Midwest Conference Game |
2007 | 10 | Madison St. | 79 | Da Illini Academy | 78 | American Midwest Conference Game |
2008 | 10 | Da Illini Academy | 54 | Madison St. | 45 | American Midwest Conference Game |
2009 | 10 | Madison St. | 27 | Da Illini Academy | 38 | American Midwest Conference Game |
2010 | 10 | Da Illini Academy | 28 | Madison St. | 49 | American Midwest Conference Game |
2011 | 11 | Madison St. | 100 | Da Illini Academy | 40 | American Midwest Conference Game |
2012 | 11 | Da Illini Academy | 13 | Madison St. | 41 | American Midwest Conference Game |
2013 | 12 | Madison St. | 74 | Da Illini Academy | 9 | American Midwest Conference Game |
2014 | 11 | Da Illini Academy | 43 | Madison St. | 66 | American Midwest Conference Game |
2015 | 10 | Madison St. | 37 | Da Illini Academy | 64 | American Midwest Conference Game |
2016 | 10 | Da Illini Academy | 53 | Madison St. | 116 | American Midwest Conference Game |
2017 | 10 | Madison St. | 65 | Da Illini Academy | 53 | American Midwest Conference Game |
2018 | 10 | Da Illini Academy | 41 | Madison St. | 61 | American Midwest Conference Game |
2019 | 11 | Madison St. | 58 | Da Illini Academy | 43 | American Midwest Conference Game |
2021 | 10 | Da Illini Academy | 11 | Madison St. | 60 | American Midwest Conference Game |
2022 | 10 | Madison St. | 27 | Da Illini Academy | 34 | American Midwest Conference Game |
2023 | 10 | Da Illini Academy | 42 | Madison St. | 58 | American Midwest Conference Game |
2024 | 11 | Madison St. | 49 | Da Illini Academy | 25 | American Midwest Conference Game |
Choose two more teams
|