2003 | 1 | Crossroads LC | 56 | Da Illini Academy | 48 | American Midwest Conference Game |
2003 | 8 | Da Illini Academy | 61 | Crossroads LC | 95 | American Midwest Conference Game |
2003 | 11 | Da Illini Academy | 32 | Crossroads LC | 63 | AMC Championship Game |
2004 | 9 | Crossroads LC | 23 | Da Illini Academy | 37 | American Midwest Conference Game |
2005 | 4 | Da Illini Academy | 14 | Crossroads LC | 27 | American Midwest Conference Game |
2006 | 9 | Crossroads LC | 26 | Da Illini Academy | 27 | American Midwest Conference Game |
2007 | 8 | Da Illini Academy | 29 | Crossroads LC | 17 | American Midwest Conference Game |
2008 | 7 | Crossroads LC | 19 | Da Illini Academy | 52 | American Midwest Conference Game |
2009 | 6 | Da Illini Academy | 17 | Crossroads LC | 20 | American Midwest Conference Game |
2010 | 5 | Crossroads LC | 24 | Da Illini Academy | 40 | American Midwest Conference Game |
Choose two more teams
|