2011 | 8 | Da Illini Academy | 50 | Georgia | 38 | American Midwest Conference Game |
2012 | 9 | Georgia | 35 | Da Illini Academy | 19 | American Midwest Conference Game |
2013 | 11 | Da Illini Academy | 44 | Georgia | 38 | American Midwest Conference Game |
2014 | 9 | Georgia | 61 | Da Illini Academy | 49 | American Midwest Conference Game |
2015 | 7 | Da Illini Academy | 31 | Georgia | 62 | American Midwest Conference Game |
2016 | 6 | Georgia | 76 | Da Illini Academy | 38 | American Midwest Conference Game |
2017 | 5 | Da Illini Academy | 27 | Georgia | 65 | American Midwest Conference Game |
2018 | 4 | Georgia | 49 | Da Illini Academy | 25 | American Midwest Conference Game |
2019 | 10 | Da Illini Academy | 34 | Georgia | 60 | American Midwest Conference Game |
2021 | 8 | Georgia | 54 | Da Illini Academy | 32 | American Midwest Conference Game |
2022 | 7 | Da Illini Academy | 36 | Georgia | 53 | American Midwest Conference Game |
2023 | 6 | Georgia | 62 | Da Illini Academy | 29 | American Midwest Conference Game |
2024 | 6 | Da Illini Academy | 10 | Georgia | 44 | American Midwest Conference Game |
Choose two more teams
|