2013 | 10 | Da Illini Academy | 16 | Florida | 34 | American Midwest Conference Game |
2014 | 8 | Florida | 50 | Da Illini Academy | 51 | American Midwest Conference Game |
2015 | 6 | Da Illini Academy | 53 | Florida | 52 | American Midwest Conference Game |
2016 | 5 | Florida | 25 | Da Illini Academy | 33 | American Midwest Conference Game |
2017 | 4 | Da Illini Academy | 25 | Florida | 69 | American Midwest Conference Game |
2018 | 9 | Florida | 34 | Da Illini Academy | 31 | American Midwest Conference Game |
2019 | 9 | Da Illini Academy | 46 | Florida | 29 | American Midwest Conference Game |
2021 | 7 | Florida | 56 | Da Illini Academy | 39 | American Midwest Conference Game |
2022 | 6 | Da Illini Academy | 49 | Florida | 39 | American Midwest Conference Game |
Choose two more teams
|