2016 | 7 | Da Illini Academy | 32 | Huxley College | 21 | American Midwest Conference Game |
2017 | 6 | Huxley College | 29 | Da Illini Academy | 25 | American Midwest Conference Game |
2018 | 5 | Da Illini Academy | 28 | Huxley College | 80 | American Midwest Conference Game |
2019 | 5 | Huxley College | 17 | Da Illini Academy | 10 | American Midwest Conference Game |
2021 | 9 | Da Illini Academy | 13 | Huxley College | 29 | American Midwest Conference Game |
2022 | 8 | Huxley College | 40 | Da Illini Academy | 39 | American Midwest Conference Game |
2023 | 7 | Da Illini Academy | 23 | Huxley College | 61 | American Midwest Conference Game |
2024 | 7 | Huxley College | 26 | Da Illini Academy | 55 | American Midwest Conference Game |
Choose two more teams
|