2004 | 6 | Northeast Illinois | 39 | Da Illini Academy | 38 | American Midwest Conference Game |
2005 | 7 | Da Illini Academy | 18 | Northeast Illinois | 66 | American Midwest Conference Game |
2006 | 6 | Northeast Illinois | 85 | Da Illini Academy | 30 | American Midwest Conference Game |
2007 | 5 | Da Illini Academy | 59 | Northeast Illinois | 45 | American Midwest Conference Game |
2008 | 4 | Northeast Illinois | 34 | Da Illini Academy | 48 | American Midwest Conference Game |
2009 | 9 | Da Illini Academy | 48 | Northeast Illinois | 28 | American Midwest Conference Game |
2010 | 8 | Northeast Illinois | 38 | Da Illini Academy | 22 | American Midwest Conference Game |
2011 | 10 | Da Illini Academy | 28 | Northeast Illinois | 49 | American Midwest Conference Game |
2012 | 5 | Northeast Illinois | 56 | Da Illini Academy | 39 | American Midwest Conference Game |
2013 | 7 | Da Illini Academy | 39 | Northeast Illinois | 25 | American Midwest Conference Game |
2014 | 5 | Northeast Illinois | 51 | Da Illini Academy | 52 | American Midwest Conference Game |
2015 | 9 | Da Illini Academy | 19 | Northeast Illinois | 51 | American Midwest Conference Game |
2016 | 8 | Northeast Illinois | 49 | Da Illini Academy | 42 | American Midwest Conference Game |
2017 | 7 | Da Illini Academy | 54 | Northeast Illinois | 37 | American Midwest Conference Game |
2018 | 6 | Northeast Illinois | 44 | Da Illini Academy | 43 | American Midwest Conference Game |
2019 | 6 | Da Illini Academy | 50 | Northeast Illinois | 47 | American Midwest Conference Game |
2021 | 4 | Northeast Illinois | 49 | Da Illini Academy | 27 | American Midwest Conference Game |
Choose two more teams
|