2003 | 3 | Crossroads LC | 77 | Dumbledore | 15 | American Midwest Conference Game |
2003 | 10 | Dumbledore | 33 | Crossroads LC | 34 | American Midwest Conference Game |
2004 | 10 | Crossroads LC | 48 | Dumbledore | 15 | American Midwest Conference Game |
2005 | 10 | Dumbledore | 14 | Crossroads LC | 28 | American Midwest Conference Game |
2006 | 10 | Crossroads LC | 27 | Dumbledore | 20 | American Midwest Conference Game |
2007 | 10 | Dumbledore | 44 | Crossroads LC | 38 | American Midwest Conference Game |
2008 | 10 | Crossroads LC | 17 | Dumbledore | 53 | American Midwest Conference Game |
2009 | 10 | Dumbledore | 55 | Crossroads LC | 13 | American Midwest Conference Game |
2010 | 10 | Crossroads LC | 41 | Dumbledore | 70 | American Midwest Conference Game |
Choose two more teams
|