2004 | 7 | Dumbledore | 46 | Northeast Illinois | 41 | American Midwest Conference Game |
2005 | 8 | Northeast Illinois | 36 | Dumbledore | 24 | American Midwest Conference Game |
2006 | 7 | Dumbledore | 29 | Northeast Illinois | 68 | American Midwest Conference Game |
2007 | 6 | Northeast Illinois | 46 | Dumbledore | 33 | American Midwest Conference Game |
2008 | 5 | Dumbledore | 40 | Northeast Illinois | 60 | American Midwest Conference Game |
2009 | 4 | Northeast Illinois | 37 | Dumbledore | 12 | American Midwest Conference Game |
2010 | 9 | Dumbledore | 19 | Northeast Illinois | 74 | American Midwest Conference Game |
2011 | 5 | Northeast Illinois | 81 | Dumbledore | 43 | American Midwest Conference Game |
2012 | 6 | Dumbledore | 83 | Northeast Illinois | 50 | American Midwest Conference Game |
2013 | 8 | Northeast Illinois | 33 | Dumbledore | 40 | American Midwest Conference Game |
2014 | 6 | Dumbledore | 23 | Northeast Illinois | 41 | American Midwest Conference Game |
2015 | 4 | Northeast Illinois | 57 | Dumbledore | 47 | American Midwest Conference Game |
2016 | 9 | Dumbledore | 42 | Northeast Illinois | 68 | American Midwest Conference Game |
Choose two more teams
|