KANSAS ST. VS ATLANTIC POLY
2005 | 10 | Kansas St. | 51 | Atlantic Poly | 60 | North Star Conference Game |
2006 | 10 | Atlantic Poly | 41 | Kansas St. | 60 | North Star Conference Game |
2007 | 10 | Kansas St. | 55 | Atlantic Poly | 75 | North Star Conference Game |
2007 | 11 | Kansas St. | 51 | Atlantic Poly | 20 | NSC Championship Game |
2008 | 10 | Atlantic Poly | 54 | Kansas St. | 84 | North Star Conference Game |
2009 | 10 | Kansas St. | 65 | Atlantic Poly | 60 | North Star Conference Game |
2010 | 10 | Atlantic Poly | 56 | Kansas St. | 68 | North Star Conference Game |
2010 | 12 | Atlantic Poly | 32 | Kansas St. | 35 | Orange Bowl |
2011 | 11 | Kansas St. | 52 | Atlantic Poly | 70 | North Star Conference Game |
2011 | 13 | Kansas St. | 20 | Atlantic Poly | 92 | Sugar Bowl |
2012 | 11 | Atlantic Poly | 60 | Kansas St. | 38 | North Star Conference Game |
2013 | 12 | Kansas St. | 61 | Atlantic Poly | 41 | North Star Conference Game |
2014 | 11 | Atlantic Poly | 67 | Kansas St. | 50 | North Star Conference Game |
2015 | 10 | Kansas St. | 89 | Atlantic Poly | 45 | North Star Conference Game |
2016 | 10 | Atlantic Poly | 74 | Kansas St. | 64 | North Star Conference Game |
2017 | 10 | Kansas St. | 45 | Atlantic Poly | 50 | North Star Conference Game |
2018 | 10 | Atlantic Poly | 63 | Kansas St. | 50 | North Star Conference Game |
2019 | 11 | Kansas St. | 57 | Atlantic Poly | 50 | North Star Conference Game |
2021 | 10 | Atlantic Poly | 38 | Kansas St. | 55 | North Star Conference Game |
2022 | 10 | Kansas St. | 64 | Atlantic Poly | 27 | North Star Conference Game |
2023 | 10 | Atlantic Poly | 37 | Kansas St. | 55 | North Star Conference Game |
2024 | 11 | Kansas St. | 82 | Atlantic Poly | 83 | North Star Conference Game |
Choose two more teams
|