2006 | 9 | Atlantic Poly | 52 | Alabama | 32 | North Star Conference Game |
2007 | 8 | Alabama | 50 | Atlantic Poly | 33 | North Star Conference Game |
2008 | 7 | Atlantic Poly | 35 | Alabama | 36 | North Star Conference Game |
2009 | 6 | Alabama | 17 | Atlantic Poly | 40 | North Star Conference Game |
2010 | 5 | Atlantic Poly | 44 | Alabama | 85 | North Star Conference Game |
2011 | 7 | Alabama | 61 | Atlantic Poly | 49 | North Star Conference Game |
2011 | 12 | Atlantic Poly | 52 | Alabama | 54 | NSC Championship Game |
2012 | 8 | Atlantic Poly | 78 | Alabama | 18 | North Star Conference Game |
2013 | 10 | Alabama | 18 | Atlantic Poly | 19 | North Star Conference Game |
2014 | 8 | Atlantic Poly | 35 | Alabama | 23 | North Star Conference Game |
2015 | 6 | Alabama | 50 | Atlantic Poly | 66 | North Star Conference Game |
2016 | 5 | Atlantic Poly | 37 | Alabama | 46 | North Star Conference Game |
2017 | 4 | Alabama | 48 | Atlantic Poly | 45 | North Star Conference Game |
2018 | 9 | Atlantic Poly | 43 | Alabama | 22 | North Star Conference Game |
2019 | 9 | Alabama | 59 | Atlantic Poly | 53 | North Star Conference Game |
2021 | 7 | Atlantic Poly | 58 | Alabama | 51 | North Star Conference Game |
2022 | 6 | Alabama | 66 | Atlantic Poly | 45 | North Star Conference Game |
2023 | 5 | Atlantic Poly | 34 | Alabama | 71 | North Star Conference Game |
2024 | 5 | Alabama | 59 | Atlantic Poly | 60 | North Star Conference Game |
Choose two more teams
|