ATLANTIC POLY VS DC (NOT A) ST. U
2010 | 6 | Atlantic Poly | 85 | DC (Not a) St. U | 30 | North Star Conference Game |
2011 | 8 | DC (Not a) St. U | 47 | Atlantic Poly | 56 | North Star Conference Game |
2012 | 9 | Atlantic Poly | 54 | DC (Not a) St. U | 53 | North Star Conference Game |
2013 | 11 | DC (Not a) St. U | 57 | Atlantic Poly | 55 | North Star Conference Game |
2014 | 9 | Atlantic Poly | 32 | DC (Not a) St. U | 62 | North Star Conference Game |
2015 | 7 | DC (Not a) St. U | 69 | Atlantic Poly | 61 | North Star Conference Game |
2016 | 6 | Atlantic Poly | 51 | DC (Not a) St. U | 44 | North Star Conference Game |
2017 | 5 | DC (Not a) St. U | 48 | Atlantic Poly | 28 | North Star Conference Game |
2018 | 4 | Atlantic Poly | 48 | DC (Not a) St. U | 67 | North Star Conference Game |
2019 | 10 | DC (Not a) St. U | 77 | Atlantic Poly | 28 | North Star Conference Game |
2021 | 8 | Atlantic Poly | 65 | DC (Not a) St. U | 104 | North Star Conference Game |
2022 | 7 | DC (Not a) St. U | 77 | Atlantic Poly | 29 | North Star Conference Game |
2023 | 6 | Atlantic Poly | 63 | DC (Not a) St. U | 34 | North Star Conference Game |
2024 | 6 | DC (Not a) St. U | 37 | Atlantic Poly | 44 | North Star Conference Game |
2024 | 12 | DC (Not a) St. U | 0 | Atlantic Poly | 0 | 1st Round - Cotton Bowl |
Choose two more teams
|