2012 | 10 | Wossamotta U | 7 | Atlantic Poly | 54 | North Star Conference Game |
2013 | 6 | Atlantic Poly | 48 | Wossamotta U | 83 | North Star Conference Game |
2014 | 10 | Wossamotta U | 25 | Atlantic Poly | 41 | North Star Conference Game |
2015 | 8 | Atlantic Poly | 50 | Wossamotta U | 40 | North Star Conference Game |
2016 | 7 | Wossamotta U | 32 | Atlantic Poly | 40 | North Star Conference Game |
2017 | 6 | Atlantic Poly | 37 | Wossamotta U | 21 | North Star Conference Game |
2018 | 5 | Wossamotta U | 22 | Atlantic Poly | 42 | North Star Conference Game |
2019 | 5 | Atlantic Poly | 18 | Wossamotta U | 26 | North Star Conference Game |
Choose two more teams
|