2016 | 4 | Southern University | 50 | Atlantic Poly | 38 | North Star Conference Game |
2017 | 9 | Atlantic Poly | 68 | Southern University | 38 | North Star Conference Game |
2018 | 8 | Southern University | 72 | Atlantic Poly | 16 | North Star Conference Game |
2019 | 8 | Atlantic Poly | 45 | Southern University | 63 | North Star Conference Game |
2021 | 6 | Southern University | 34 | Atlantic Poly | 52 | North Star Conference Game |
2022 | 5 | Atlantic Poly | 40 | Southern University | 85 | North Star Conference Game |
2023 | 4 | Southern University | 79 | Atlantic Poly | 33 | North Star Conference Game |
2024 | 10 | Atlantic Poly | 35 | Southern University | 69 | North Star Conference Game |
Choose two more teams
|