2016 | 10 | Alabama | 47 | Southern University | 56 | North Star Conference Game |
2017 | 10 | Southern University | 62 | Alabama | 67 | North Star Conference Game |
2018 | 10 | Alabama | 64 | Southern University | 52 | North Star Conference Game |
2019 | 11 | Southern University | 57 | Alabama | 71 | North Star Conference Game |
2021 | 10 | Alabama | 14 | Southern University | 31 | North Star Conference Game |
2022 | 10 | Southern University | 45 | Alabama | 68 | North Star Conference Game |
2023 | 10 | Alabama | 50 | Southern University | 69 | North Star Conference Game |
2024 | 11 | Southern University | 57 | Alabama | 36 | North Star Conference Game |
Choose two more teams
|