2004 | 4 | Northeast Illinois | 29 | Crossroads LC | 14 | American Midwest Conference Game |
2005 | 5 | Crossroads LC | 46 | Northeast Illinois | 31 | American Midwest Conference Game |
2005 | 11 | Northeast Illinois | 70 | Crossroads LC | 48 | AMC Championship Game |
2006 | 4 | Northeast Illinois | 37 | Crossroads LC | 32 | American Midwest Conference Game |
2007 | 9 | Crossroads LC | 40 | Northeast Illinois | 81 | American Midwest Conference Game |
2008 | 8 | Northeast Illinois | 56 | Crossroads LC | 15 | American Midwest Conference Game |
2009 | 7 | Crossroads LC | 44 | Northeast Illinois | 47 | American Midwest Conference Game |
2010 | 6 | Northeast Illinois | 39 | Crossroads LC | 17 | American Midwest Conference Game |
Choose two more teams
|