2013 | 7 | Florida | 31 | Georgia | 34 | American Midwest Conference Game |
2014 | 5 | Georgia | 48 | Florida | 63 | American Midwest Conference Game |
2015 | 9 | Florida | 43 | Georgia | 28 | American Midwest Conference Game |
2016 | 8 | Georgia | 41 | Florida | 97 | American Midwest Conference Game |
2017 | 7 | Florida | 24 | Georgia | 55 | American Midwest Conference Game |
2018 | 6 | Georgia | 78 | Florida | 41 | American Midwest Conference Game |
2019 | 6 | Florida | 34 | Georgia | 57 | American Midwest Conference Game |
2021 | 4 | Georgia | 45 | Florida | 72 | American Midwest Conference Game |
2022 | 9 | Florida | 21 | Georgia | 63 | American Midwest Conference Game |
Choose two more teams
|