2016 | 10 | Georgia | 47 | Huxley College | 31 | American Midwest Conference Game |
2017 | 10 | Huxley College | 29 | Georgia | 48 | American Midwest Conference Game |
2018 | 10 | Georgia | 79 | Huxley College | 80 | American Midwest Conference Game |
2019 | 11 | Huxley College | 50 | Georgia | 69 | American Midwest Conference Game |
2021 | 10 | Georgia | 34 | Huxley College | 26 | American Midwest Conference Game |
2022 | 10 | Huxley College | 62 | Georgia | 51 | American Midwest Conference Game |
2023 | 10 | Georgia | 44 | Huxley College | 62 | American Midwest Conference Game |
2024 | 11 | Huxley College | 15 | Georgia | 40 | American Midwest Conference Game |
Choose two more teams
|