NORSE DAKOTA ST. VS ATLANTIC POLY
2005 | 7 | Norse Dakota St. | 59 | Atlantic Poly | 25 | North Star Conference Game |
2006 | 6 | Atlantic Poly | 55 | Norse Dakota St. | 49 | North Star Conference Game |
2007 | 5 | Norse Dakota St. | 44 | Atlantic Poly | 65 | North Star Conference Game |
2008 | 4 | Atlantic Poly | 42 | Norse Dakota St. | 51 | North Star Conference Game |
2009 | 9 | Norse Dakota St. | 32 | Atlantic Poly | 58 | North Star Conference Game |
2010 | 8 | Atlantic Poly | 77 | Norse Dakota St. | 25 | North Star Conference Game |
2011 | 10 | Norse Dakota St. | 22 | Atlantic Poly | 76 | North Star Conference Game |
2012 | 5 | Atlantic Poly | 61 | Norse Dakota St. | 50 | North Star Conference Game |
2013 | 7 | Norse Dakota St. | 49 | Atlantic Poly | 41 | North Star Conference Game |
2014 | 5 | Atlantic Poly | 81 | Norse Dakota St. | 77 | North Star Conference Game |
2015 | 9 | Norse Dakota St. | 94 | Atlantic Poly | 62 | North Star Conference Game |
2016 | 8 | Atlantic Poly | 58 | Norse Dakota St. | 43 | North Star Conference Game |
2017 | 7 | Norse Dakota St. | 47 | Atlantic Poly | 34 | North Star Conference Game |
2018 | 6 | Atlantic Poly | 30 | Norse Dakota St. | 53 | North Star Conference Game |
2019 | 6 | Norse Dakota St. | 47 | Atlantic Poly | 26 | North Star Conference Game |
2021 | 4 | Atlantic Poly | 59 | Norse Dakota St. | 51 | North Star Conference Game |
2022 | 9 | Norse Dakota St. | 27 | Atlantic Poly | 14 | North Star Conference Game |
2023 | 8 | Atlantic Poly | 54 | Norse Dakota St. | 37 | North Star Conference Game |
2024 | 8 | Norse Dakota St. | 42 | Atlantic Poly | 44 | North Star Conference Game |
Choose two more teams
|