NORSE DAKOTA ST. VS ALABAMA
2006 | 4 | Alabama | 66 | Norse Dakota St. | 55 | North Star Conference Game |
2007 | 9 | Norse Dakota St. | 58 | Alabama | 14 | North Star Conference Game |
2008 | 8 | Alabama | 32 | Norse Dakota St. | 27 | North Star Conference Game |
2009 | 7 | Norse Dakota St. | 27 | Alabama | 17 | North Star Conference Game |
2010 | 6 | Alabama | 39 | Norse Dakota St. | 34 | North Star Conference Game |
2011 | 8 | Norse Dakota St. | 47 | Alabama | 35 | North Star Conference Game |
2012 | 9 | Alabama | 19 | Norse Dakota St. | 50 | North Star Conference Game |
2013 | 11 | Norse Dakota St. | 39 | Alabama | 19 | North Star Conference Game |
2014 | 9 | Alabama | 50 | Norse Dakota St. | 90 | North Star Conference Game |
2015 | 7 | Norse Dakota St. | 51 | Alabama | 75 | North Star Conference Game |
2016 | 6 | Alabama | 18 | Norse Dakota St. | 36 | North Star Conference Game |
2017 | 5 | Norse Dakota St. | 34 | Alabama | 50 | North Star Conference Game |
2018 | 4 | Alabama | 51 | Norse Dakota St. | 66 | North Star Conference Game |
2019 | 10 | Norse Dakota St. | 45 | Alabama | 20 | North Star Conference Game |
2021 | 8 | Alabama | 44 | Norse Dakota St. | 47 | North Star Conference Game |
2022 | 7 | Norse Dakota St. | 42 | Alabama | 58 | North Star Conference Game |
2023 | 6 | Alabama | 66 | Norse Dakota St. | 21 | North Star Conference Game |
2024 | 6 | Norse Dakota St. | 46 | Alabama | 52 | North Star Conference Game |
Choose two more teams
|