NORSE DAKOTA ST. VS DC (NOT A) ST. U
2010 | 5 | DC (Not a) St. U | 51 | Norse Dakota St. | 73 | North Star Conference Game |
2011 | 7 | Norse Dakota St. | 42 | DC (Not a) St. U | 37 | North Star Conference Game |
2012 | 8 | DC (Not a) St. U | 36 | Norse Dakota St. | 46 | North Star Conference Game |
2013 | 10 | Norse Dakota St. | 47 | DC (Not a) St. U | 45 | North Star Conference Game |
2014 | 8 | DC (Not a) St. U | 83 | Norse Dakota St. | 76 | North Star Conference Game |
2015 | 6 | Norse Dakota St. | 49 | DC (Not a) St. U | 64 | North Star Conference Game |
2016 | 5 | DC (Not a) St. U | 63 | Norse Dakota St. | 55 | North Star Conference Game |
2017 | 4 | Norse Dakota St. | 45 | DC (Not a) St. U | 51 | North Star Conference Game |
2018 | 9 | DC (Not a) St. U | 55 | Norse Dakota St. | 78 | North Star Conference Game |
2019 | 9 | Norse Dakota St. | 46 | DC (Not a) St. U | 54 | North Star Conference Game |
2021 | 7 | DC (Not a) St. U | 47 | Norse Dakota St. | 31 | North Star Conference Game |
2022 | 6 | Norse Dakota St. | 48 | DC (Not a) St. U | 49 | North Star Conference Game |
2023 | 5 | DC (Not a) St. U | 73 | Norse Dakota St. | 54 | North Star Conference Game |
2024 | 5 | Norse Dakota St. | 37 | DC (Not a) St. U | 58 | North Star Conference Game |
Choose two more teams
|