NORSE DAKOTA ST. VS IOWA A&M
2003 | 1 | Iowa A&M | 70 | Norse Dakota St. | 74 | North Star Conference Game |
2003 | 8 | Norse Dakota St. | 63 | Iowa A&M | 58 | North Star Conference Game |
2004 | 8 | Norse Dakota St. | 46 | Iowa A&M | 39 | North Star Conference Game |
2005 | 9 | Iowa A&M | 18 | Norse Dakota St. | 28 | North Star Conference Game |
2006 | 8 | Norse Dakota St. | 25 | Iowa A&M | 40 | North Star Conference Game |
2007 | 7 | Iowa A&M | 39 | Norse Dakota St. | 36 | North Star Conference Game |
2008 | 6 | Norse Dakota St. | 33 | Iowa A&M | 58 | North Star Conference Game |
2009 | 5 | Iowa A&M | 52 | Norse Dakota St. | 20 | North Star Conference Game |
2010 | 4 | Norse Dakota St. | 16 | Iowa A&M | 24 | North Star Conference Game |
2011 | 11 | Iowa A&M | 32 | Norse Dakota St. | 46 | North Star Conference Game |
2012 | 11 | Norse Dakota St. | 33 | Iowa A&M | 40 | North Star Conference Game |
2013 | 12 | Iowa A&M | 78 | Norse Dakota St. | 52 | North Star Conference Game |
2014 | 11 | Norse Dakota St. | 44 | Iowa A&M | 33 | North Star Conference Game |
2015 | 10 | Iowa A&M | 102 | Norse Dakota St. | 50 | North Star Conference Game |
2016 | 10 | Norse Dakota St. | 66 | Iowa A&M | 57 | North Star Conference Game |
2017 | 10 | Iowa A&M | 81 | Norse Dakota St. | 48 | North Star Conference Game |
2018 | 10 | Norse Dakota St. | 51 | Iowa A&M | 66 | North Star Conference Game |
2019 | 11 | Iowa A&M | 74 | Norse Dakota St. | 38 | North Star Conference Game |
2021 | 10 | Norse Dakota St. | 92 | Iowa A&M | 63 | North Star Conference Game |
2022 | 10 | Iowa A&M | 35 | Norse Dakota St. | 48 | North Star Conference Game |
2023 | 10 | Norse Dakota St. | 22 | Iowa A&M | 46 | North Star Conference Game |
2024 | 11 | Iowa A&M | 35 | Norse Dakota St. | 36 | North Star Conference Game |
Choose two more teams
|