2003 | 3 | Iowa A&M | 62 | Springfield Tech | 96 | North Star Conference Game |
2003 | 10 | Springfield Tech | 48 | Iowa A&M | 55 | North Star Conference Game |
2004 | 10 | Springfield Tech | 64 | Iowa A&M | 67 | North Star Conference Game |
2004 | 11 | Springfield Tech | 66 | Iowa A&M | 68 | NSC Championship Game |
2004 | 12 | Springfield Tech | 65 | Iowa A&M | 59 | Rose Bowl |
2005 | 10 | Iowa A&M | 46 | Springfield Tech | 45 | North Star Conference Game |
2006 | 10 | Springfield Tech | 33 | Iowa A&M | 24 | North Star Conference Game |
2007 | 10 | Iowa A&M | 52 | Springfield Tech | 37 | North Star Conference Game |
2008 | 10 | Springfield Tech | 31 | Iowa A&M | 18 | North Star Conference Game |
2009 | 10 | Iowa A&M | 27 | Springfield Tech | 31 | North Star Conference Game |
Choose two more teams
|