IOWA A&M VS KANSAS ST.
2005 | 5 | Iowa A&M | 23 | Kansas St. | 53 | North Star Conference Game |
2006 | 4 | Kansas St. | 41 | Iowa A&M | 21 | North Star Conference Game |
2007 | 9 | Iowa A&M | 23 | Kansas St. | 54 | North Star Conference Game |
2008 | 8 | Kansas St. | 69 | Iowa A&M | 20 | North Star Conference Game |
2009 | 7 | Iowa A&M | 46 | Kansas St. | 63 | North Star Conference Game |
2010 | 6 | Kansas St. | 72 | Iowa A&M | 46 | North Star Conference Game |
2011 | 8 | Iowa A&M | 53 | Kansas St. | 71 | North Star Conference Game |
2012 | 9 | Kansas St. | 59 | Iowa A&M | 38 | North Star Conference Game |
2013 | 11 | Iowa A&M | 68 | Kansas St. | 45 | North Star Conference Game |
2014 | 9 | Kansas St. | 77 | Iowa A&M | 24 | North Star Conference Game |
2015 | 7 | Iowa A&M | 80 | Kansas St. | 62 | North Star Conference Game |
2016 | 6 | Kansas St. | 43 | Iowa A&M | 31 | North Star Conference Game |
2017 | 5 | Iowa A&M | 37 | Kansas St. | 67 | North Star Conference Game |
2018 | 4 | Kansas St. | 30 | Iowa A&M | 29 | North Star Conference Game |
2019 | 10 | Iowa A&M | 97 | Kansas St. | 83 | North Star Conference Game |
2021 | 8 | Kansas St. | 64 | Iowa A&M | 49 | North Star Conference Game |
2022 | 7 | Iowa A&M | 55 | Kansas St. | 62 | North Star Conference Game |
2023 | 6 | Kansas St. | 47 | Iowa A&M | 14 | North Star Conference Game |
2024 | 6 | Iowa A&M | 31 | Kansas St. | 63 | North Star Conference Game |
Choose two more teams
|