2005 | 8 | Atlantic Poly | 55 | Iowa A&M | 27 | North Star Conference Game |
2006 | 7 | Iowa A&M | 23 | Atlantic Poly | 14 | North Star Conference Game |
2007 | 6 | Atlantic Poly | 62 | Iowa A&M | 46 | North Star Conference Game |
2008 | 5 | Iowa A&M | 50 | Atlantic Poly | 34 | North Star Conference Game |
2009 | 4 | Atlantic Poly | 82 | Iowa A&M | 60 | North Star Conference Game |
2010 | 9 | Iowa A&M | 43 | Atlantic Poly | 70 | North Star Conference Game |
2011 | 5 | Atlantic Poly | 82 | Iowa A&M | 38 | North Star Conference Game |
2012 | 6 | Iowa A&M | 35 | Atlantic Poly | 28 | North Star Conference Game |
2013 | 8 | Atlantic Poly | 60 | Iowa A&M | 89 | North Star Conference Game |
2014 | 6 | Iowa A&M | 38 | Atlantic Poly | 58 | North Star Conference Game |
2015 | 4 | Atlantic Poly | 76 | Iowa A&M | 67 | North Star Conference Game |
2016 | 9 | Iowa A&M | 57 | Atlantic Poly | 37 | North Star Conference Game |
2017 | 8 | Atlantic Poly | 25 | Iowa A&M | 31 | North Star Conference Game |
2018 | 7 | Iowa A&M | 37 | Atlantic Poly | 24 | North Star Conference Game |
2019 | 7 | Atlantic Poly | 39 | Iowa A&M | 76 | North Star Conference Game |
2021 | 5 | Iowa A&M | 51 | Atlantic Poly | 71 | North Star Conference Game |
2022 | 4 | Atlantic Poly | 43 | Iowa A&M | 46 | North Star Conference Game |
2023 | 9 | Iowa A&M | 48 | Atlantic Poly | 52 | North Star Conference Game |
2024 | 9 | Atlantic Poly | 46 | Iowa A&M | 36 | North Star Conference Game |
Choose two more teams
|