2006 | 5 | Iowa A&M | 29 | Alabama | 62 | North Star Conference Game |
2007 | 4 | Alabama | 31 | Iowa A&M | 79 | North Star Conference Game |
2008 | 9 | Iowa A&M | 35 | Alabama | 47 | North Star Conference Game |
2009 | 8 | Alabama | 23 | Iowa A&M | 22 | North Star Conference Game |
2010 | 7 | Iowa A&M | 23 | Alabama | 59 | North Star Conference Game |
2011 | 9 | Alabama | 45 | Iowa A&M | 22 | North Star Conference Game |
2012 | 10 | Iowa A&M | 46 | Alabama | 24 | North Star Conference Game |
2013 | 6 | Alabama | 60 | Iowa A&M | 54 | North Star Conference Game |
2014 | 10 | Iowa A&M | 71 | Alabama | 69 | North Star Conference Game |
2015 | 8 | Alabama | 32 | Iowa A&M | 66 | North Star Conference Game |
2016 | 7 | Iowa A&M | 51 | Alabama | 49 | North Star Conference Game |
2017 | 6 | Alabama | 44 | Iowa A&M | 85 | North Star Conference Game |
2018 | 5 | Iowa A&M | 33 | Alabama | 24 | North Star Conference Game |
2019 | 5 | Alabama | 103 | Iowa A&M | 45 | North Star Conference Game |
2021 | 9 | Iowa A&M | 49 | Alabama | 33 | North Star Conference Game |
2022 | 8 | Alabama | 56 | Iowa A&M | 48 | North Star Conference Game |
2023 | 7 | Iowa A&M | 28 | Alabama | 30 | North Star Conference Game |
2024 | 7 | Alabama | 39 | Iowa A&M | 34 | North Star Conference Game |
Choose two more teams
|