2016 | 8 | Southern University | 36 | Iowa A&M | 29 | North Star Conference Game |
2017 | 7 | Iowa A&M | 53 | Southern University | 57 | North Star Conference Game |
2018 | 6 | Southern University | 63 | Iowa A&M | 74 | North Star Conference Game |
2019 | 6 | Iowa A&M | 60 | Southern University | 45 | North Star Conference Game |
2021 | 4 | Southern University | 48 | Iowa A&M | 54 | North Star Conference Game |
2022 | 9 | Iowa A&M | 72 | Southern University | 54 | North Star Conference Game |
2023 | 8 | Southern University | 69 | Iowa A&M | 31 | North Star Conference Game |
2024 | 8 | Iowa A&M | 41 | Southern University | 40 | North Star Conference Game |
Choose two more teams
|