2004 | 8 | Maryland | 32 | Northeast Illinois | 65 | American Midwest Conference Game |
2005 | 9 | Northeast Illinois | 63 | Maryland | 52 | American Midwest Conference Game |
2006 | 8 | Maryland | 53 | Northeast Illinois | 68 | American Midwest Conference Game |
2006 | 11 | Maryland | 47 | Northeast Illinois | 68 | AMC Championship Game |
2007 | 7 | Northeast Illinois | 38 | Maryland | 70 | American Midwest Conference Game |
2008 | 6 | Maryland | 41 | Northeast Illinois | 29 | American Midwest Conference Game |
2009 | 5 | Northeast Illinois | 41 | Maryland | 43 | American Midwest Conference Game |
2009 | 11 | Northeast Illinois | 71 | Maryland | 38 | AMC Championship Game |
2010 | 4 | Maryland | 33 | Northeast Illinois | 49 | American Midwest Conference Game |
2011 | 6 | Northeast Illinois | 81 | Maryland | 86 | American Midwest Conference Game |
Choose two more teams
|