NORTHEAST ILLINOIS VS SCHAUMBURG ST.
2004 | 10 | Northeast Illinois | 46 | Schaumburg St. | 64 | American Midwest Conference Game |
2005 | 10 | Schaumburg St. | 71 | Northeast Illinois | 51 | American Midwest Conference Game |
2006 | 10 | Northeast Illinois | 36 | Schaumburg St. | 29 | American Midwest Conference Game |
2007 | 10 | Schaumburg St. | 71 | Northeast Illinois | 40 | American Midwest Conference Game |
2008 | 10 | Northeast Illinois | 35 | Schaumburg St. | 72 | American Midwest Conference Game |
2009 | 10 | Schaumburg St. | 32 | Northeast Illinois | 57 | American Midwest Conference Game |
2009 | 12 | Schaumburg St. | 26 | Northeast Illinois | 57 | Orange Bowl |
2010 | 10 | Northeast Illinois | 68 | Schaumburg St. | 61 | American Midwest Conference Game |
Choose two more teams
|