2011 | 7 | Georgia | 59 | Northeast Illinois | 81 | American Midwest Conference Game |
2012 | 8 | Northeast Illinois | 35 | Georgia | 53 | American Midwest Conference Game |
2013 | 10 | Georgia | 27 | Northeast Illinois | 32 | American Midwest Conference Game |
2014 | 8 | Northeast Illinois | 64 | Georgia | 57 | American Midwest Conference Game |
2015 | 6 | Georgia | 38 | Northeast Illinois | 64 | American Midwest Conference Game |
2016 | 5 | Northeast Illinois | 59 | Georgia | 47 | American Midwest Conference Game |
2017 | 4 | Georgia | 53 | Northeast Illinois | 55 | American Midwest Conference Game |
2018 | 9 | Northeast Illinois | 59 | Georgia | 92 | American Midwest Conference Game |
2019 | 9 | Georgia | 86 | Northeast Illinois | 44 | American Midwest Conference Game |
2021 | 7 | Northeast Illinois | 75 | Georgia | 32 | American Midwest Conference Game |
Choose two more teams
|