2013 | 11 | Florida | 54 | Northeast Illinois | 27 | American Midwest Conference Game |
2014 | 9 | Northeast Illinois | 45 | Florida | 46 | American Midwest Conference Game |
2015 | 7 | Florida | 62 | Northeast Illinois | 77 | American Midwest Conference Game |
2016 | 6 | Northeast Illinois | 45 | Florida | 42 | American Midwest Conference Game |
2017 | 5 | Florida | 35 | Northeast Illinois | 47 | American Midwest Conference Game |
2018 | 4 | Northeast Illinois | 48 | Florida | 39 | American Midwest Conference Game |
2019 | 10 | Florida | 32 | Northeast Illinois | 11 | American Midwest Conference Game |
2021 | 8 | Northeast Illinois | 45 | Florida | 46 | American Midwest Conference Game |
Choose two more teams
|