Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION











2005  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  York 47   vs.  Woodbury A&M 28  1 - 0  1 - 0  Non-Conference
2  Bloomington St. 51   vs.  York 54  2 - 0  2 - 0  Non-Conference
3  Dumbledore 44   vs.  York 30  2 - 1  2 - 1  Non-Conference
4  Colorado Mines 59   vs.  York 33  2 - 2  2 - 2  Big 8 Game
5  Adams 59   vs.  York 32  2 - 3  2 - 3  Big 8 Game
6  York 30   vs.  Mississippi A&M 43  2 - 4  2 - 4  Big 8 Game
7  Memphis St. 70   vs.  York 55  2 - 5  2 - 5  Big 8 Game
8  York 56   vs.  Arlington St. 76  2 - 6  2 - 6  Big 8 Game
9  York 4   vs.  Scorin Pointzon U 61  2 - 7  2 - 7  Big 8 Game
10  Florida St. 31   vs.  York 74  3 - 7  3 - 7  Big 8 Game


2006  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 40   vs.  York 39  0 - 1  3 - 8  Non-Conference
2  York 61   vs.  Bloomington St. 30  1 - 1  4 - 8  Non-Conference
3  York 46   vs.  Dumbledore 11  2 - 1  5 - 8  Non-Conference
4  York 40   vs.  Adams 24  3 - 1  6 - 8  Big 8 Game
5  Mississippi A&M 27   vs.  York 38  4 - 1  7 - 8  Big 8 Game
6  York 58   vs.  Memphis St. 38  5 - 1  8 - 8  Big 8 Game
7  Arlington St. 71   vs.  York 16  5 - 2  8 - 9  Big 8 Game
8  Scorin Pointzon U 22   vs.  York 12  5 - 3  8 - 10  Big 8 Game
9  York 46   vs.  Colorado Mines 23  6 - 3  9 - 10  Big 8 Game
10  York 60   vs.  Florida St. 34  7 - 3  10 - 10  Big 8 Game
11  Mississippi A&M 75   vs.  York 38  7 - 4  10 - 11  Big 8 Championship
12  Miami 9   vs.  York 47  8 - 4  11 - 11  Cotton Bowl





©2026 Goal Line Software