| | All-Time |
| 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |
|
| ALL-TIME TOUGHEST SCHEDULE |
| |
Team |
GP |
W-L |
Tot PF |
Tot PA |
Avg PF |
Avg PA |
Luck Category |
| 1 | Iowa A&M | 252 | 123-129 | 12230 | 12523 | 48 | 49 | Schedule Victim |
| 2 | Arlington St. | 250 | 163-87 | 14330 | 12414 | 57 | 49 | Battle Tested |
| 3 | Norse Dakota St. | 250 | 112-138 | 11536 | 12169 | 46 | 48 | Schedule Victim |
| 4 | Kansas St. | 247 | 158-89 | 14047 | 11781 | 56 | 47 | Neutral |
| 5 | Da Illini Academy | 251 | 104-147 | 10064 | 11711 | 40 | 46 | Neutral |
| 6 | Atlantic Poly | 233 | 112-121 | 11117 | 11435 | 47 | 49 | Schedule Victim |
| 7 | Scorin Pointzon U | 236 | 121-115 | 11794 | 11236 | 49 | 47 | Neutral |
| 8 | Florida St. | 224 | 86-138 | 9587 | 11145 | 42 | 49 | Schedule Victim |
| 9 | Adams | 234 | 119-115 | 11356 | 11031 | 48 | 47 | Neutral |
| 10 | Faber College | 223 | 153-70 | 13656 | 11029 | 61 | 49 | Battle Tested |
| 11 | Madison St. | 231 | 145-86 | 12971 | 10906 | 56 | 47 | Neutral |
| 12 | Alabama | 224 | 119-105 | 10892 | 10738 | 48 | 47 | Neutral |
| 13 | Northeast Illinois | 196 | 116-80 | 10270 | 9359 | 52 | 47 | Neutral |
| 14 | DC (Not a) St. U | 183 | 106-77 | 10129 | 9157 | 55 | 50 | Battle Tested |
| 15 | Georgia | 169 | 95-74 | 8661 | 8201 | 51 | 48 | Battle Tested |
| 16 | Southern Florida St. | 141 | 52-89 | 5940 | 7067 | 42 | 50 | Schedule Victim |
| 17 | Dumbledore | 151 | 55-96 | 5928 | 6964 | 39 | 46 | Neutral |
| 18 | Nevada | 141 | 56-85 | 6379 | 6837 | 45 | 48 | Schedule Victim |
| 19 | Texas St. | 118 | 51-67 | 5508 | 5801 | 46 | 49 | Schedule Victim |
| 20 | Huxley College | 109 | 54-55 | 5236 | 5465 | 48 | 50 | Schedule Victim |
| 21 | Southern University | 114 | 69-45 | 6034 | 5392 | 52 | 47 | Neutral |
| 22 | Legnbaz Tech | 104 | 74-30 | 6295 | 4945 | 60 | 47 | Neutral |
| 23 | Florida | 97 | 42-55 | 4571 | 4867 | 47 | 50 | Schedule Victim |
| 24 | Wossamotta U | 85 | 19-66 | 2633 | 4448 | 30 | 52 | Schedule Victim |
| 25 | Memphis St. | 87 | 35-52 | 3911 | 4432 | 44 | 50 | Schedule Victim |
| 26 | Dorian University | 87 | 27-60 | 3205 | 4197 | 36 | 48 | Schedule Victim |
| 27 | Maryland | 91 | 57-34 | 4573 | 3932 | 50 | 43 | Neutral |
| 28 | Crossroads LC | 85 | 35-50 | 3219 | 3706 | 37 | 43 | Neutral |
| 29 | Springfield Tech | 76 | 36-40 | 3254 | 3509 | 42 | 46 | Neutral |
| 30 | Ole Miss | 66 | 32-34 | 3514 | 3355 | 53 | 50 | Schedule Victim |
| 31 | Schaumburg St. | 78 | 50-28 | 3904 | 3287 | 50 | 42 | Neutral |
| 32 | Mental St. | 59 | 33-26 | 3318 | 3139 | 56 | 53 | Battle Tested |
| 33 | Mississippi A&M | 64 | 24-40 | 2861 | 3034 | 44 | 47 | Neutral |
| 34 | St. Thomas University | 58 | 37-21 | 3187 | 2783 | 54 | 47 | Neutral |
| 35 | Arkansas Agri | 52 | 17-35 | 1803 | 2486 | 34 | 47 | Neutral |
| 36 | LSU | 54 | 23-31 | 2083 | 2309 | 38 | 42 | Neutral |
| 37 | Corvette U | 46 | 18-28 | 1861 | 2174 | 40 | 47 | Neutral |
| 38 | Aggieland Culinary | 42 | 14-28 | 1797 | 2095 | 42 | 49 | Schedule Victim |
| 39 | Boise St. | 33 | 15-18 | 1434 | 1635 | 43 | 49 | Schedule Victim |
| 40 | KTMC Vet U | 32 | 10-22 | 1251 | 1567 | 39 | 48 | Schedule Victim |
| 41 | Little Sisters | 26 | 16-10 | 1343 | 1332 | 51 | 51 | Battle Tested |
| 42 | Woodbury A&M | 31 | 12-19 | 1186 | 1313 | 38 | 42 | Neutral |
| 43 | Kentucky | 25 | 16-9 | 1399 | 1277 | 55 | 51 | Battle Tested |
| 44 | Bloomington St. | 31 | 15-16 | 1242 | 1266 | 40 | 40 | Neutral |
| 45 | Oklahoma | 24 | 12-12 | 976 | 1219 | 40 | 50 | Schedule Victim |
| 46 | Academic | 22 | 5-17 | 783 | 1147 | 35 | 52 | Schedule Victim |
| 47 | Jackson St. | 23 | 15-8 | 1301 | 1130 | 56 | 49 | Battle Tested |
| 48 | Red Stick U | 20 | 7-13 | 940 | 1057 | 47 | 52 | Schedule Victim |
| 49 | Michigan | 22 | 4-18 | 677 | 1031 | 30 | 46 | Neutral |
| 50 | Colorado Mines | 21 | 9-12 | 842 | 1023 | 40 | 48 | Schedule Victim |
| 51 | Miami | 21 | 8-13 | 819 | 1002 | 39 | 47 | Neutral |
| 52 | Dave St. | 21 | 7-14 | 804 | 933 | 38 | 44 | Neutral |
| 53 | York | 22 | 11-11 | 916 | 926 | 41 | 42 | Neutral |
| 54 | Minnesota | 12 | 8-4 | 707 | 555 | 58 | 46 | Neutral |
| 55 | Logan St. | 10 | 3-7 | 391 | 495 | 39 | 49 | Schedule Victim |
| 56 | Wisconsin | 11 | 1-10 | 295 | 493 | 26 | 44 | Neutral |
| 57 | Belmar Academy | 10 | 3-7 | 374 | 490 | 37 | 49 | Schedule Victim |
| 58 | Southwood St. | 10 | 4-6 | 433 | 483 | 43 | 48 | Schedule Victim |
| 59 | Samford | 10 | 5-5 | 424 | 465 | 42 | 46 | Neutral |
| 60 | Omaha Univ. | 10 | 2-8 | 320 | 462 | 32 | 46 | Neutral |
| 61 | Turkey Tech | 11 | 6-5 | 448 | 456 | 40 | 41 | Lucky Wins |
| 62 | Texas | 10 | 2-8 | 264 | 407 | 26 | 40 | Neutral |
| Battle Tested - identifies teams that are winning a lot of games, but doing so against exceptionally tough competition. |
Lucky Wins - identifies teams that have managed to pull off a winning record, but their offensive scoring production is below the national/league average. |
Schedule Victim - identifies teams that are struggling in the win column, but their struggles are largely driven by facing an exceptionally brutal schedule |
Neutral - the baseline classification for any team whose record and statistics do not trigger the specific thresholds of the other extreme categories. |