Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION











2006  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 40   vs.  York 39  1 - 0  1 - 0  Non-Conference
2  Schaumburg St. 46   vs.  Alabama 37  1 - 1  1 - 1  Non-Conference
3  Arlington St. 50   vs.  Alabama 45  1 - 2  1 - 2  Non-Conference
4  Alabama 66   vs.  Norse Dakota St. 55  2 - 2  2 - 2  NSC Game
5  Iowa A&M 29   vs.  Alabama 62  3 - 2  3 - 2  NSC Game
6  Alabama 56   vs.  Springfield Tech 43  4 - 2  4 - 2  NSC Game
7  Miami 47   vs.  Alabama 42  4 - 3  4 - 3  NSC Game
8  Alabama 56   vs.  Kansas St. 48  5 - 3  5 - 3  NSC Game
9  Atlantic Poly 52   vs.  Alabama 32  5 - 4  5 - 4  NSC Game
10  Alabama 56   vs.  Woodbury A&M 51  6 - 4  6 - 4  NSC Game
11  Kansas St. 73   vs.  Alabama 47  6 - 5  6 - 5  NSC Championship
12  Memphis St. 31   vs.  Alabama 72  7 - 5  7 - 5  Gator Bowl


2007  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 57   vs.  Faber College 41  1 - 0  8 - 5  Non-Conference
2  Arlington St. 76   vs.  Alabama 71  1 - 1  8 - 6  Non-Conference
3  Alabama 66   vs.  Schaumburg St. 71  1 - 2  8 - 7  Non-Conference
4  Alabama 31   vs.  Iowa A&M 79  1 - 3  8 - 8  NSC Game
5  Springfield Tech 25   vs.  Alabama 36  2 - 3  9 - 8  NSC Game
6  Alabama 62   vs.  Arkansas Agri 39  3 - 3  10 - 8  NSC Game
7  Kansas St. 58   vs.  Alabama 29  3 - 4  10 - 9  NSC Game
8  Alabama 50   vs.  Atlantic Poly 33  4 - 4  11 - 9  NSC Game
9  Norse Dakota St. 58   vs.  Alabama 14  4 - 5  11 - 10  NSC Game
10  LSU 51   vs.  Alabama 44  4 - 6  11 - 11  NSC Game


2008  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Da Illini Academy 23   vs.  Alabama 44  1 - 0  12 - 11  Non-Conference
2  Alabama 67   vs.  Arlington St. 46  2 - 0  13 - 11  Non-Conference
3  Schaumburg St. 60   vs.  Alabama 53  2 - 1  13 - 12  Non-Conference
4  Alabama 37   vs.  Springfield Tech 38  2 - 2  13 - 13  NSC Game *
5  Arkansas Agri 40   vs.  Alabama 31  2 - 3  13 - 14  NSC Game
6  Alabama 24   vs.  Kansas St. 80  2 - 4  13 - 15  NSC Game
7  Atlantic Poly 35   vs.  Alabama 36  3 - 4  14 - 15  NSC Game
8  Alabama 32   vs.  Norse Dakota St. 27  4 - 4  15 - 15  NSC Game
9  Iowa A&M 35   vs.  Alabama 47  5 - 4  16 - 15  NSC Game
10  Alabama 37   vs.  LSU 55  5 - 5  16 - 16  NSC Game
12  Springfield Tech 33   vs.  Alabama 27  5 - 6  16 - 17  Cotton Bowl


2009  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 56   vs.  Dumbledore 49  1 - 0  17 - 17  Non-Conference
2  Arlington St. 68   vs.  Alabama 47  1 - 1  17 - 18  Non-Conference
3  Crossroads LC 31   vs.  Alabama 70  2 - 1  18 - 18  Non-Conference
4  Alabama 61   vs.  Arkansas Agri 41  3 - 1  19 - 18  NSC Game
5  Kansas St. 60   vs.  Alabama 25  3 - 2  19 - 19  NSC Game
6  Alabama 17   vs.  Atlantic Poly 40  3 - 3  19 - 20  NSC Game
7  Norse Dakota St. 27   vs.  Alabama 17  3 - 4  19 - 21  NSC Game
8  Alabama 23   vs.  Iowa A&M 22  4 - 4  20 - 21  NSC Game
9  Springfield Tech 21   vs.  Alabama 55  5 - 4  21 - 21  NSC Game
10  LSU 22   vs.  Alabama 15  5 - 5  21 - 22  NSC Game
12  Alabama 45   vs.  Adams 75  5 - 6  21 - 23  Holiday Bowl


2010  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Da Illini Academy 49   vs.  Alabama 57  1 - 0  22 - 23  Non-Conference
2  Alabama 67   vs.  Arlington St. 56  2 - 0  23 - 23  Non-Conference
3  Alabama 63   vs.  Crossroads LC 28  3 - 0  24 - 23  Non-Conference
4  Alabama 58   vs.  Kansas St. 29  4 - 0  25 - 23  NSC Game
5  Atlantic Poly 44   vs.  Alabama 85  5 - 0  26 - 23  NSC Game
6  Alabama 39   vs.  Norse Dakota St. 34  6 - 0  27 - 23  NSC Game
7  Iowa A&M 23   vs.  Alabama 59  7 - 0  28 - 23  NSC Game
8  Alabama 54   vs.  DC (Not a) St. U 30  8 - 0  29 - 23  NSC Game
9  Arkansas Agri 34   vs.  Alabama 85  9 - 0  30 - 23  NSC Game
10  Alabama 76   vs.  LSU 40  10 - 0  31 - 23  NSC Game
11  Kansas St. 55   vs.  Alabama 49  10 - 1  31 - 24  NSC Championship
12  Faber College 79   vs.  Alabama 69  10 - 2  31 - 25  Rose Bowl


2011  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 45   vs.  Northeast Illinois 96  0 - 1  31 - 26  Non-Conference
2  Georgia 37   vs.  Alabama 52  1 - 1  32 - 26  Non-Conference
3  Alabama 64   vs.  Academic 36  2 - 1  33 - 26  Non-Conference
4  Aggieland Culinary 56   vs.  Alabama 89  3 - 1  34 - 26  Non-Conference
5  Alabama 80   vs.  Arkansas Agri 38  4 - 1  35 - 26  NSC Game
6  Kansas St. 41   vs.  Alabama 68  5 - 1  36 - 26  NSC Game
7  Alabama 61   vs.  Atlantic Poly 49  6 - 1  37 - 26  NSC Game
8  Norse Dakota St. 47   vs.  Alabama 35  6 - 2  37 - 27  NSC Game
9  Alabama 45   vs.  Iowa A&M 22  7 - 2  38 - 27  NSC Game
10  DC (Not a) St. U 30   vs.  Alabama 41  8 - 2  39 - 27  NSC Game
11  LSU 32   vs.  Alabama 46  9 - 2  40 - 27  NSC Game
12  Atlantic Poly 52   vs.  Alabama 54  10 - 2  41 - 27  NSC Championship
13  Northeast Illinois 44   vs.  Alabama 67  11 - 2  42 - 27  Orange Bowl


2012  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Adams 44   vs.  Alabama 42  0 - 1  42 - 28  Non-Conference
2  Alabama 44   vs.  Arlington St. 76  0 - 2  42 - 29  Non-Conference
3  Academic 27   vs.  Alabama 64  1 - 2  43 - 29  Non-Conference
4  Alabama 10   vs.  Wisconsin 46  1 - 3  43 - 30  Non-Conference
5  Alabama 34   vs.  DC (Not a) St. U 32  2 - 3  44 - 30  NSC Game
6  Wossamotta U 42   vs.  Alabama 49  3 - 3  45 - 30  NSC Game
7  Alabama 32   vs.  Kansas St. 19  4 - 3  46 - 30  NSC Game
8  Atlantic Poly 78   vs.  Alabama 18  4 - 4  46 - 31  NSC Game
9  Alabama 19   vs.  Norse Dakota St. 50  4 - 5  46 - 32  NSC Game
10  Iowa A&M 46   vs.  Alabama 24  4 - 6  46 - 33  NSC Game
11  Alabama 58   vs.  Mental St. 28  5 - 6  47 - 33  NSC Game


2013  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Georgia 14   vs.  Alabama 74  1 - 0  48 - 33  Non-Conference
2  Alabama 92   vs.  Florida St. 68  2 - 0  49 - 33  Non-Conference
3  Oklahoma 40   vs.  Alabama 39  2 - 1  49 - 34  Non-Conference
4  Northeast Illinois 48   vs.  Alabama 36  2 - 2  49 - 35  Non-Conference
5  Alabama 35   vs.  Nevada 62  2 - 3  49 - 36  Non-Conference
6  Alabama 60   vs.  Iowa A&M 54  3 - 3  50 - 36  NSC Game
7  DC (Not a) St. U 51   vs.  Alabama 19  3 - 4  50 - 37  NSC Game
8  Alabama 84   vs.  Wossamotta U 34  4 - 4  51 - 37  NSC Game
9  Kansas St. 37   vs.  Alabama 59  5 - 4  52 - 37  NSC Game
10  Alabama 18   vs.  Atlantic Poly 19  5 - 5  52 - 38  NSC Game
11  Norse Dakota St. 39   vs.  Alabama 19  5 - 6  52 - 39  NSC Game
12  Mental St. 65   vs.  Alabama 45  5 - 7  52 - 40  NSC Game


2014  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Da Illini Academy 64   vs.  Alabama 18  0 - 1  52 - 41  Non-Conference
2  Scorin Pointzon U 27   vs.  Alabama 36  1 - 1  53 - 41  Non-Conference
3  Florida 40   vs.  Alabama 48  2 - 1  54 - 41  Non-Conference
4  Alabama 62   vs.  Madison St. 38  3 - 1  55 - 41  Non-Conference
5  Alabama 48   vs.  DC (Not a) St. U 47  4 - 1  56 - 41  NSC Game
6  Wossamotta U 34   vs.  Alabama 58  5 - 1  57 - 41  NSC Game
7  Alabama 62   vs.  Kansas St. 60  6 - 1  58 - 41  NSC Game
8  Atlantic Poly 35   vs.  Alabama 23  6 - 2  58 - 42  NSC Game
9  Alabama 50   vs.  Norse Dakota St. 90  6 - 3  58 - 43  NSC Game
10  Iowa A&M 71   vs.  Alabama 69  6 - 4  58 - 44  NSC Game
11  Alabama 64   vs.  Mental St. 31  7 - 4  59 - 44  NSC Game
12  Corvette U 13   vs.  Alabama 44  8 - 4  60 - 44  Peach Bowl


2015  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 63   vs.  Corvette U 44  1 - 0  61 - 44  Non-Conference
2  Alabama 69   vs.  Florida 62  2 - 0  62 - 44  Non-Conference
3  Madison St. 50   vs.  Alabama 66  3 - 0  63 - 44  Non-Conference
4  Alabama 58   vs.  Wossamotta U 34  4 - 0  64 - 44  NSC Game
5  Kansas St. 55   vs.  Alabama 34  4 - 1  64 - 45  NSC Game
6  Alabama 50   vs.  Atlantic Poly 66  4 - 2  64 - 46  NSC Game
7  Norse Dakota St. 51   vs.  Alabama 75  5 - 2  65 - 46  NSC Game
8  Alabama 32   vs.  Iowa A&M 66  5 - 3  65 - 47  NSC Game
9  DC (Not a) St. U 62   vs.  Alabama 43  5 - 4  65 - 48  NSC Game
10  Mental St. 37   vs.  Alabama 55  6 - 4  66 - 48  NSC Game
11  Alabama 60   vs.  Nevada 54  7 - 4  67 - 48  Peach Bowl


2016  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 23   vs.  Florida 52  0 - 1  67 - 49  Non-Conference
2  Faber College 81   vs.  Alabama 53  0 - 2  67 - 50  Non-Conference
3  Dumbledore 44   vs.  Alabama 54  1 - 2  68 - 50  Non-Conference
4  Alabama 52   vs.  Kansas St. 43  2 - 2  69 - 50  NSC Game
5  Atlantic Poly 37   vs.  Alabama 46  3 - 2  70 - 50  NSC Game
6  Alabama 18   vs.  Norse Dakota St. 36  3 - 3  70 - 51  NSC Game
7  Iowa A&M 51   vs.  Alabama 49  3 - 4  70 - 52  NSC Game
8  Alabama 35   vs.  DC (Not a) St. U 94  3 - 5  70 - 53  NSC Game
9  Wossamotta U 45   vs.  Alabama 43  3 - 6  70 - 54  NSC Game
10  Alabama 47   vs.  Southern University 56  3 - 7  70 - 55  NSC Game


2017  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Georgia 45   vs.  Alabama 70  1 - 0  71 - 55  Non-Conference
2  Alabama 57   vs.  Faber College 72  1 - 1  71 - 56  Non-Conference
3  Alabama 49   vs.  Legnbaz Tech 70  1 - 2  71 - 57  Non-Conference
4  Alabama 48   vs.  Atlantic Poly 45  2 - 2  72 - 57  NSC Game
5  Norse Dakota St. 34   vs.  Alabama 50  3 - 2  73 - 57  NSC Game
6  Alabama 44   vs.  Iowa A&M 85  3 - 3  73 - 58  NSC Game
7  DC (Not a) St. U 44   vs.  Alabama 64  4 - 3  74 - 58  NSC Game
8  Alabama 62   vs.  Wossamotta U 10  5 - 3  75 - 58  NSC Game
9  Kansas St. 72   vs.  Alabama 35  5 - 4  75 - 59  NSC Game
10  Southern University 62   vs.  Alabama 67  6 - 4  76 - 59  NSC Game
11  Adams 45   vs.  Alabama 48  7 - 4  77 - 59  Holiday Bowl


2018  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Arlington St. 63   vs.  Alabama 48  0 - 1  77 - 60  Non-Conference
2  Georgia 40   vs.  Alabama 75  1 - 1  78 - 60  Non-Conference
3  Alabama 28   vs.  Florida St. 53  1 - 2  78 - 61  Non-Conference
4  Alabama 51   vs.  Norse Dakota St. 66  1 - 3  78 - 62  NSC Game
5  Iowa A&M 33   vs.  Alabama 24  1 - 4  78 - 63  NSC Game
6  Alabama 78   vs.  DC (Not a) St. U 44  2 - 4  79 - 63  NSC Game
7  Wossamotta U 15   vs.  Alabama 59  3 - 4  80 - 63  NSC Game
8  Alabama 55   vs.  Kansas St. 47  4 - 4  81 - 63  NSC Game
9  Atlantic Poly 43   vs.  Alabama 22  4 - 5  81 - 64  NSC Game
10  Alabama 64   vs.  Southern University 52  5 - 5  82 - 64  NSC Game
11  Alabama 38   vs.  Huxley College 86  5 - 6  82 - 65  Peach Bowl


2019  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 75   vs.  Madison St. 67  1 - 0  83 - 65  Non-Conference
2  Alabama 64   vs.  Georgia 66  1 - 1  83 - 66  Non-Conference
3  Florida St. 29   vs.  Alabama 50  2 - 1  84 - 66  Non-Conference
4  Adams 37   vs.  Alabama 63  3 - 1  85 - 66  Non-Conference
5  Alabama 103   vs.  Iowa A&M 45  4 - 1  86 - 66  NSC Game
6  DC (Not a) St. U 47   vs.  Alabama 84  5 - 1  87 - 66  NSC Game
7  Alabama 67   vs.  Wossamotta U 21  6 - 1  88 - 66  NSC Game
8  Kansas St. 84   vs.  Alabama 42  6 - 2  88 - 67  NSC Game
9  Alabama 59   vs.  Atlantic Poly 53  7 - 2  89 - 67  NSC Game
10  Norse Dakota St. 45   vs.  Alabama 20  7 - 3  89 - 68  NSC Game
11  Southern University 57   vs.  Alabama 71  8 - 3  90 - 68  NSC Game
12  Nevada 44   vs.  Alabama 59  9 - 3  91 - 68  1st Round - Fiesta Bowl
13  Alabama 61   vs.  Kansas St. 81  9 - 4  91 - 69  Semi Final - Sugar Bowl


2021  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 55   vs.  Adams 52  1 - 0  92 - 69  Non-Conference
2  Arlington St. 29   vs.  Alabama 19  1 - 1  92 - 70  Non-Conference
3  Georgia 98   vs.  Alabama 29  1 - 2  92 - 71  Non-Conference
4  Alabama 28   vs.  DC (Not a) St. U 41  1 - 3  92 - 72  NSC Game
5  Ole Miss 42   vs.  Alabama 46  2 - 3  93 - 72  NSC Game
6  Alabama 42   vs.  Kansas St. 73  2 - 4  93 - 73  NSC Game
7  Atlantic Poly 58   vs.  Alabama 51  2 - 5  93 - 74  NSC Game
8  Alabama 44   vs.  Norse Dakota St. 47  2 - 6  93 - 75  NSC Game
9  Iowa A&M 49   vs.  Alabama 33  2 - 7  93 - 76  NSC Game
10  Alabama 14   vs.  Southern University 31  2 - 8  93 - 77  NSC Game


2022  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 59   vs.  Huxley College 34  1 - 0  94 - 77  Non-Conference
2  Alabama 64   vs.  Arlington St. 63  2 - 0  95 - 77  Non-Conference *
3  Alabama 70   vs.  Georgia 56  3 - 0  96 - 77  Non-Conference
4  Alabama 34   vs.  Ole Miss 48  3 - 1  96 - 78  NSC Game
5  Kansas St. 54   vs.  Alabama 51  3 - 2  96 - 79  NSC Game
6  Alabama 66   vs.  Atlantic Poly 45  4 - 2  97 - 79  NSC Game
7  Norse Dakota St. 42   vs.  Alabama 58  5 - 2  98 - 79  NSC Game
8  Alabama 56   vs.  Iowa A&M 48  6 - 2  99 - 79  NSC Game
9  DC (Not a) St. U 29   vs.  Alabama 54  7 - 2  100 - 79  NSC Game
10  Southern University 45   vs.  Alabama 68  8 - 2  101 - 79  NSC Game
12  Kansas St. 52   vs.  Alabama 34  8 - 3  101 - 80  Semi Final - Sugar Bowl


2023  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 71   vs.  Florida St. 44  1 - 0  102 - 80  Non-Conference
2  Alabama 74   vs.  Southern Florida St. 68  2 - 0  103 - 80  Non-Conference
3  Madison St. 62   vs.  Alabama 39  2 - 1  103 - 81  Non-Conference
4  Alabama 69   vs.  Kansas St. 56  3 - 1  104 - 81  NSC Game
5  Atlantic Poly 34   vs.  Alabama 71  4 - 1  105 - 81  NSC Game
6  Alabama 66   vs.  Norse Dakota St. 21  5 - 1  106 - 81  NSC Game
7  Iowa A&M 28   vs.  Alabama 30  6 - 1  107 - 81  NSC Game
8  Alabama 57   vs.  DC (Not a) St. U 37  7 - 1  108 - 81  NSC Game
9  Ole Miss 42   vs.  Alabama 88  8 - 1  109 - 81  NSC Game
10  Alabama 50   vs.  Southern University 69  8 - 2  109 - 82  NSC Game
11  Faber College 78   vs.  Alabama 49  8 - 3  109 - 83  1st Round - Cotton Bowl


2024  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 61   vs.  Georgia 42  1 - 0  110 - 83  Non-Conference
2  Southern Florida St. 27   vs.  Alabama 50  2 - 0  111 - 83  Non-Conference
3  Alabama 39   vs.  Madison St. 55  2 - 1  111 - 84  Non-Conference
4  Arlington St. 50   vs.  Alabama 45  2 - 2  111 - 85  Non-Conference
5  Alabama 59   vs.  Atlantic Poly 60  2 - 3  111 - 86  NSC Game
6  Norse Dakota St. 46   vs.  Alabama 52  3 - 3  112 - 86  NSC Game
7  Alabama 39   vs.  Iowa A&M 34  4 - 3  113 - 86  NSC Game
8  DC (Not a) St. U 61   vs.  Alabama 31  4 - 4  113 - 87  NSC Game
9  Alabama 59   vs.  Ole Miss 49  5 - 4  114 - 87  NSC Game
10  Kansas St. 56   vs.  Alabama 40  5 - 5  114 - 88  NSC Game
11  Southern University 57   vs.  Alabama 36  5 - 6  114 - 89  NSC Game


2025  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Dorian University 59   vs.  Alabama 31  0 - 1  114 - 90  Non-Conference
2  Alabama 40   vs.  St. Thomas University 61  0 - 2  114 - 91  Non-Conference
3  Alabama 28   vs.  Michigan 38  0 - 3  114 - 92  Non-Conference
4  Texas St. 39   vs.  Alabama 26  0 - 4  114 - 93  Non-Conference
5  Alabama 36   vs.  Norse Dakota St. 40  0 - 5  114 - 94  NSC Game
6  Iowa A&M 68   vs.  Alabama 54  0 - 6  114 - 95  NSC Game
7  Alabama 21   vs.  DC (Not a) St. U 42  0 - 7  114 - 96  NSC Game
8  Ole Miss 16   vs.  Alabama 28  1 - 7  115 - 96  NSC Game
9  Alabama 31   vs.  Kansas St. 58  1 - 8  115 - 97  NSC Game
10  Atlantic Poly 24   vs.  Alabama 32  2 - 8  116 - 97  NSC Game
11  Alabama 12   vs.  Southern University 35  2 - 9  116 - 98  NSC Game


2026  SCHEDULE

Wk Team Score   Team Score Season All-Time Type / Boxscore
1  Alabama 83   vs.  Da Illini Academy 55  1 - 0  117 - 98  Non-Conference
2  St. Thomas University 62   vs.  Alabama 30  1 - 1  117 - 99  Non-Conference
3  Mental St. 67   vs.  Alabama 59  1 - 2  117 - 100  Non-Conference
4  Alabama 53   vs.  Iowa A&M 64  1 - 3  117 - 101  NSC Game
5  DC (Not a) St. U 71   vs.  Alabama 35  1 - 4  117 - 102  NSC Game
6  Alabama 34   vs.  Ole Miss 56  1 - 5  117 - 103  NSC Game
7  Kansas St. 64   vs.  Alabama 28  1 - 6  117 - 104  NSC Game
8  Alabama 41   vs.  Atlantic Poly 27  2 - 6  118 - 104  NSC Game
9  Norse Dakota St. 18   vs.  Alabama 20  3 - 6  119 - 104  NSC Game
10  Southern University 67   vs.  Alabama 40  3 - 7  119 - 105  NSC Game





©2026 Goal Line Software