Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2007 Offensive Rankings - Interceptions
 
  Rushing Receiving Passing
1  Florida State  391  2181  18  131  1677  7  210  336  2352  12  18 
2  Arkansas Agri  366  1592  14  153  1739  17  120  218  1375  13  15 
3  Arlington State  422  1791  10  278  3226  26  328  505  4130  29  13 
3  Schaumburg State  451  1996  15  210  2810  19  432  596  4832  40  13 
3  Iowa A&M  460  2009  19  203  2424  12  256  447  2768  17  13 
6  Memphis State  295  1366  14  179  2390  21  176  297  2133  19  11 
6  Jackson State  518  2337  31  200  2414  19  328  488  3801  31  11 
6  Alabama  345  1544  19  169  2087  11  223  382  2709  21  11 
9  Adams College  368  1276  15  159  1770  10  299  473  3410  26  10 
10  Maryland  633  2759  31  175  1964  13  194  308  2334  15  9 
10  Atlantic Polytechnic Institute  439  2478  32  179  2336  18  139  252  1577  10  9 
10  Da Illini Royal Academy  343  1894  21  239  3235  31  233  344  3110  32  9 
13  Springfield Tech  341  1397  15  93  1087  6  127  222  1257  9  8 
13  Kansas State  457  2039  21  254  2973  37  231  363  2537  18  8 
13  Belmar Academy  322  1649  11  125  1212  6  203  334  2445  24  8 
16  Scorin Pointzon U  645  3475  39  166  1673  13  88  143  1496  11  7 
16  Northeast Illinois Univ  472  2270  26  199  2971  21  292  469  2954  25  7 
16  Faber College  342  1556  14  130  1750  21  202  347  2489  24  7 
19  Mississippi A&M  482  2064  27  121  1468  9  205  329  2346  27  6 
19  Madison State  640  3182  43  155  1990  12  190  282  2714  26  6 
19  LSU  328  1452  16  106  1150  11  118  197  1567  11  6 
19  Dumbledore Univ  326  1361  14  131  1569  19  124  222  1463  7  6 
19  Crossroads Learning Ctr  247  1207  16  184  1948  21  156  237  1950  19  6 
24  Norse Dakota State  363  2029  21  156  1666  17  100  150  1131  10  2 





©2026 Goal Line Software