Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2011 Offensive Rankings - Interceptions
 
  Rushing Receiving Passing
1  Alabama  670  3757  44  192  2419  17  153  273  2285  21  16 
2  Iowa A&M  342  1448  12  153  1874  9  277  408  3417  28  12 
3  Faber College  427  2813  30  288  3776  31  288  452  3749  28  11 
3  Academic  366  1402  11  100  1396  6  181  258  2423  17  11 
3  Maryland  392  2301  26  125  1537  10  260  402  2978  20  11 
3  Arkansas Agri  433  2216  26  130  1282  3  78  162  980  6  11 
3  Kansas State  532  2540  37  216  2913  24  209  316  2724  20  11 
8  Northeast Illinois Univ  560  3041  24  254  3071  21  345  520  3577  26  10 
8  Kentucky  568  2666  23  259  3845  33  247  399  3241  36  10 
8  Memphis State  192  742  7  93  1245  7  163  255  2130  17  10 
11  Aggieland Culinary  407  2305  15  164  2040  13  209  346  2604  15  9 
11  Da Illini Royal Academy  239  865  10  105  1232  9  312  429  3628  31  9 
13  Arlington State  735  4078  56  311  4117  41  126  229  1853  19  8 
13  Adams College  473  2059  20  204  3043  25  224  337  2485  12  8 
13  Norse Dakota State  281  1428  11  124  1708  11  263  382  3134  35  8 
13  D.C. (Not a) State University  402  1686  11  134  2106  12  211  329  2747  22  8 
17  LSU  367  1804  21  118  1681  16  137  239  1742  10  7 
17  Dumbledore Univ  294  1284  10  181  2562  18  250  382  3196  25  7 
19  Little Sisters of the Poor  309  1699  24  166  2062  14  207  309  2560  25  6 
19  Florida State  274  1020  18  124  1609  16  234  384  2910  18  6 
21  Atlantic Polytechnic Institute  516  2446  25  344  4106  42  283  408  4079  38  5 
21  Madison State  825  3994  52  260  3299  28  160  280  1874  13  5 
23  Scorin Pointzon U  446  2335  30  247  3046  18  262  407  3374  28  4 
23  Georgia  454  2365  16  148  1978  13  172  276  2133  16  4 





©2026 Goal Line Software