Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2017 Offensive Rankings - Interceptions
 
  Rushing Receiving Passing
1  D.C. (Not a) State University  543  2691  39  201  2833  26  280  436  3825  26  15 
2  Southern University  321  1610  20  168  2164  16  241  391  2687  15  11 
3  Iowa A&M  377  2138  26  202  2541  21  279  449  3655  23  10 
3  Faber College  472  2484  27  196  2724  20  235  356  3510  35  10 
3  Arlington State  551  2479  25  194  2063  13  147  231  2190  17  10 
3  Adams College  506  2069  21  174  2424  22  250  405  2964  21  10 
7  Norse Dakota State  458  2195  16  133  1743  9  181  296  2220  16  9 
8  Legnbaz Tech  463  2461  19  183  1830  12  182  281  2383  18  8 
8  Southern Florida St.  412  1984  22  204  2752  26  218  335  2839  32  8 
8  Boise State  254  1053  18  125  1599  12  246  379  3914  32  8 
8  Kansas State  684  4548  45  203  2516  18  184  330  2353  19  8 
8  Huxley College  272  1234  15  164  1758  9  178  310  2583  20  8 
8  Florida  340  1289  15  135  2063  17  182  312  2098  10  8 
14  Wossamotta U  293  1213  8  104  1360  9  145  238  1819  14  7 
14  Madison State  480  2692  28  195  2659  23  232  391  3308  21  7 
16  Texas State  371  1783  24  163  1881  17  236  336  3874  33  6 
16  Atlantic Polytechnic Institute  298  1140  10  146  2414  20  210  357  2462  13  6 
18  Da Illini Royal Academy  292  1153  8  158  1532  12  178  300  2111  19  5 
18  Northeast Illinois Univ  338  1847  11  201  2735  19  213  339  2522  12  5 
18  Scorin Pointzon U  602  2804  51  222  2377  20  222  347  2576  13  5 
18  Florida State  187  679  13  149  1572  9  208  293  2677  28  5 
22  Alabama  493  2929  32  144  1966  16  114  223  1456  12  4 
22  Nevada  391  1670  18  130  1903  16  81  136  1259  11  4 
24  Georgia  475  2405  22  219  2978  21  134  215  1875  14  2 





©2026 Goal Line Software