Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2014 Offensive Rankings - Passing TDs
 
  Rushing Receiving Passing
1  Faber College  530  2838  36  224  2966  24  240  353  3630  37  3 
2  Kansas State  524  2685  30  191  2636  19  241  388  3106  29  13 
3  Scorin Pointzon U  398  1926  10  169  1760  11  227  390  2888  26  12 
3  Madison State  535  2734  30  173  2178  9  176  275  2221  26  6 
3  Da Illini Royal Academy  594  3457  31  130  1604  11  294  488  3624  26  7 
6  Norse Dakota State  464  2556  29  170  2502  21  276  462  3120  25  6 
6  D.C. (Not a) State University  402  1860  26  239  3265  24  198  357  2625  25  9 
8  Northeast Illinois Univ  463  2371  20  222  2811  20  253  400  3050  24  13 
8  Wossamotta U  227  798  12  85  981  7  217  350  2773  24  9 
8  Oklahoma  357  1529  28  93  1182  5  206  334  2757  24  11 
11  Alabama  414  2231  19  155  2297  22  267  438  3472  23  16 
12  Southern Florida St.  428  1946  20  206  2617  20  189  368  2414  22  7 
13  Florida  429  1817  20  163  2438  22  284  406  3045  21  6 
13  Nevada  608  3182  28  227  2824  20  242  387  2692  21  9 
15  Mental State  512  2731  35  147  1995  20  216  361  2874  20  7 
16  Adams College  367  1363  15  231  2422  18  225  347  2800  18  8 
16  Iowa A&M  300  1527  13  148  2011  13  185  313  2390  18  13 
18  Atlantic Polytechnic Institute  452  2155  27  172  2611  28  129  230  1899  17  6 
18  Georgia  430  2120  26  185  2023  16  181  292  2025  17  10 
20  Florida State  358  1694  23  130  1572  13  184  295  2430  16  3 
21  Corvette University  277  1205  15  153  1935  16  167  262  2079  14  7 
22  Dumbledore Univ  226  780  10  155  1780  16  176  295  1902  13  5 
23  Arlington State  768  5120  62  306  3820  25  95  178  1439  11  6 
24  Dorian University  209  1203  8  109  1351  6  139  221  1443  8  4 





©2026 Goal Line Software