Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2006 Offensive Rankings - Passing Yards
 
  Rushing Receiving Passing
1  Schaumburg State  367  1619  9  175  2008  14  349  512  3850  34  9 
2  Alabama  427  1820  24  201  2561  23  218  321  2996  25  6 
3  Northeast Illinois Univ  565  3167  33  179  2792  34  208  364  2726  15  14 
4  Kansas State  503  2355  32  171  2282  27  220  328  2684  16  11 
5  Mississippi A&M  406  1725  21  139  2344  15  197  339  2603  23  12 
6  Atlantic Polytechnic Institute  334  1332  12  70  759  7  216  339  2580  25  4 
7  Memphis State  365  1800  23  125  1509  13  213  335  2530  25  6 
8  Madison State  444  2138  20  140  1926  17  167  266  2501  23  3 
9  Arlington State  436  2115  20  200  2357  16  173  312  2492  16  8 
10  Maryland  647  3104  30  160  1946  17  172  294  2398  16  7 
11  York  371  1895  18  161  2325  16  184  303  2364  21  4 
12  Florida State  214  923  5  100  1341  13  176  258  2264  27  4 
13  Miami  340  1761  26  128  1685  9  155  248  2181  18  11 
14  Iowa A&M  381  1410  12  110  1283  7  176  303  2120  12  9 
15  Woodbury A&M  293  1501  9  160  1988  27  132  230  2013  16  8 
16  Springfield Tech  493  2250  15  123  1272  7  158  237  2006  20  5 
17  Da Illini Royal Academy  393  1638  7  89  938  5  145  250  1801  13  9 
18  Scorin Pointzon U  371  1894  23  150  2227  22  155  254  1753  12  8 
19  Norse Dakota State  427  2336  21  151  1834  15  115  169  1683  13  6 
20  Bloomington State  323  1307  10  151  1815  10  118  243  1634  20  9 
21  Crossroads Learning Ctr  212  855  9  106  1134  7  136  221  1515  10  6 
22  Adams College  331  1282  10  171  2225  18  124  205  1412  8  7 
23  Colorado School of Mines  292  983  12  112  1692  15  100  211  1239  7  10 
24  Dumbledore Univ  134  668  5  105  1260  9  32  58  423  3  2 





©2026 Goal Line Software