Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2012 Offensive Rankings - Passing Yards
 
  Rushing Receiving Passing
1  Atlantic Polytechnic Institute  421  2190  14  203  3114  33  264  442  4006  31  11 
2  Scorin Pointzon U  596  3420  37  281  3346  27  350  503  3828  39  6 
3  Adams College  323  1332  19  220  3002  20  263  384  3443  25  7 
4  Madison State  519  2612  33  240  2866  14  238  338  3382  23  8 
5  Faber College  403  2174  30  225  2924  24  268  396  3325  35  9 
6  D.C. (Not a) State University  398  1437  13  176  2381  20  255  413  3318  32  14 
7  Little Sisters of the Poor  570  3484  39  240  3322  21  274  453  3266  24  12 
8  Northeast Illinois Univ  409  1900  30  176  2437  12  252  365  3094  25  11 
9  Iowa A&M  445  2161  28  220  2928  28  245  422  2951  13  9 
10  Academic  382  1435  23  132  1504  10  228  333  2797  23  8 
11  Florida State  257  1110  12  167  2296  18  194  345  2783  15  11 
12  Mental State  586  2937  33  286  4343  26  223  346  2770  23  8 
13  Corvette University  437  2176  20  191  2597  17  210  345  2765  25  13 
14  Kansas State  572  2544  27  203  2713  19  236  385  2725  16  6 
15  Norse Dakota State  455  2023  21  173  2358  27  222  360  2556  14  8 
16  Memphis State  324  1401  12  199  2972  22  207  321  2453  15  7 
17  Georgia  441  1949  18  157  2152  20  178  320  2156  15  9 
18  Kentucky  540  2909  27  170  2150  20  154  228  2081  14  4 
19  Alabama  306  1933  13  118  1603  9  139  251  2025  16  12 
20  Arlington State  814  3972  37  233  2345  20  150  239  2014  20  1 
21  Dumbledore Univ  382  2296  17  207  2899  28  146  266  1957  15  7 
22  Da Illini Royal Academy  242  1045  11  101  1005  9  137  224  1527  13  3 
23  Wisconsin  251  797  6  135  1389  16  94  191  1155  4  7 
24  Wossamotta U  237  1393  8  88  1041  9  79  152  885  7  4 





©2026 Goal Line Software