Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2018 Offensive Rankings - Passing Yards
 
  Rushing Receiving Passing
1  Arlington State  478  3099  38  228  3114  23  254  374  3390  23  8 
2  Northeast Illinois Univ  274  1164  16  134  1699  13  247  386  3102  22  11 
3  Georgia  476  2269  22  186  2686  22  205  341  3032  20  8 
4  Alabama  420  2371  16  160  2159  11  202  309  2964  30  5 
5  Huxley College  483  2641  32  175  2326  16  220  362  2879  13  11 
6  Florida State  387  2100  30  178  1950  12  221  323  2850  24  7 
7  Nevada  264  1371  17  158  2036  8  159  232  2780  32  5 
8  Adams College  374  1601  13  176  2207  24  245  367  2742  18  5 
9  Faber College  477  2977  34  212  3089  28  190  317  2713  30  5 
10  D.C. (Not a) State University  436  2152  21  156  1868  20  183  318  2540  19  7 
11  Legnbaz Tech  405  2070  27  198  2633  20  172  289  2426  20  6 
12  Boise State  160  902  11  149  2040  21  219  313  2376  21  5 
13  Southern University  351  2004  20  168  2585  21  193  299  2310  12  8 
14  Scorin Pointzon U  540  2663  35  232  2851  26  185  306  2309  16  6 
15  Da Illini Royal Academy  215  891  8  105  1382  9  187  267  2276  17  7 
16  Norse Dakota State  484  2375  25  173  2443  27  187  300  2247  21  4 
17  Iowa A&M  373  1788  24  188  2840  24  191  303  2223  15  10 
18  Southern Florida St.  363  1791  15  147  1709  8  184  306  2144  13  7 
19  Kansas State  455  2463  24  120  1443  8  124  244  1923  18  7 
20  Texas State  450  2310  22  157  2178  19  147  272  1911  14  6 
21  Madison State  491  2781  28  243  3285  26  182  297  1798  22  10 
22  Atlantic Polytechnic Institute  269  1128  11  132  2067  18  146  257  1774  12  6 
23  Wossamotta U  150  636  7  82  1118  8  134  215  1666  13  8 
24  Florida  340  1746  14  106  1352  11  118  189  1233  6  3 





©2026 Goal Line Software