Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2026 Offensive Rankings - Passing Yards
 
  Rushing Receiving Passing
1  Florida State  408  2245  25  188  2544  18  240  315  3202  31  2 
2  Kansas State  351  1730  18  186  2603  15  246  371  2972  20  5 
3  Scorin Pointzon U  153  706  9  113  1231  12  206  309  2962  29  8 
4  Madison State  543  2919  28  229  2720  16  221  327  2756  24  9 
5  Nevada  326  1639  18  153  2060  14  228  371  2682  14  11 
6  Georgia  430  1975  24  207  2253  14  219  344  2652  23  8 
7  Legnbaz Tech  331  1703  15  241  2843  32  220  307  2644  26  2 
8  Adams College  313  1603  20  211  2758  22  201  313  2641  25  3 
9  Faber College  441  2553  36  211  2995  27  211  323  2621  30  6 
10  Southern University  498  2531  34  198  2256  12  159  258  2570  18  3 
11  Texas State  291  1348  16  126  1513  6  194  318  2550  19  8 
12  D.C. (Not a) State University  476  2130  28  231  3127  28  221  348  2512  20  10 
13  Huxley College  284  1281  17  137  1435  11  197  299  2415  22  7 
14  Iowa A&M  378  2166  23  238  3305  32  176  274  2387  21  2 
15  Alabama  405  1739  24  95  1069  4  180  296  2189  16  5 
16  Southern Florida St.  259  1253  10  104  1053  6  174  254  2182  20  6 
17  St. Thomas University  484  2706  30  201  2666  14  177  284  2178  14  8 
18  Ole Miss  422  2339  24  214  2708  24  172  274  2162  18  7 
19  Mental State  299  1402  20  144  1925  20  151  222  2127  13  4 
20  Norse Dakota State  190  783  8  128  1623  7  146  247  1887  14  2 
21  Atlantic Polytechnic Institute  207  937  9  149  1553  11  163  246  1835  14  2 
22  Da Illini Royal Academy  248  1020  16  136  1920  24  129  222  1375  10  3 
23  Dorian University  289  1608  9  130  1651  11  99  149  1345  15  1 
24  Arlington State  365  1711  28  175  2119  16  69  107  790  8  3 





©2026 Goal Line Software