Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2010 Offensive Rankings - Receptions
 
  Rushing Receiving Passing
Faber College  615  2667  39  268  3105  25  319  494  3598  31  11 
Atlantic Polytechnic Institute  388  2063  21  217  2800  25  266  409  3182  26  15 
Alabama  535  3263  29  203  2846  30  165  281  2491  18  11 
Adams College  525  2397  25  200  2330  14  223  315  2739  18 
Iowa A&M  320  1440  16  193  2305  19  200  294  2266  15 
Aggieland Culinary  497  2625  27  185  2291  26  145  251  1921  14  12 
Kansas State  582  2671  29  184  2319  25  225  398  2784  27  12 
Scorin Pointzon U  528  2528  32  174  2508  21  117  201  1821  15 
Florida State  203  835  13  173  1882  10  153  248  1718  16 
10  Maryland  472  2291  27  169  2420  12  244  389  3106  32  13 
11  Memphis State  470  2031  27  166  2022  16  154  249  1860  19 
12  Arlington State  405  2094  29  141  1819  15  313  494  3236  25  15 
13  Schaumburg State  407  1590  17  137  1885  17  166  287  1648  10 
14  Dumbledore Univ  233  1019  136  1703  12  152  267  1879  11  11 
15  Da Illini Royal Academy  256  1176  10  131  1449  250  380  3225  27  11 
15  Norse Dakota State  320  1838  13  131  1806  10  197  287  2428  24 
17  Madison State  576  3273  28  129  1493  15  136  199  2059  22 
18  LSU  361  2165  21  124  1563  10  109  179  1578  12 
19  D.C. (Not a) State University  241  1152  11  112  1375  12  165  253  2230  24 
20  Texas  126  369  111  1338  171  261  2277  15 
21  Northeast Illinois Univ  397  2131  30  106  1226  260  398  3655  26  13 
22  Arkansas Agri  189  784  11  99  1236  11  192  282  2515  13 
23  Mississippi A&M  370  1507  15  70  825  102  209  1575  18 
24  Crossroads Learning Ctr  326  1523  15  63  833  24  38  242 





©2004-05 Goal Line Software