Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2024 Offensive Rankings - Receiving TDs
 
  Rushing Receiving Passing
1  Arlington State  749  4069  57  269  3444  33  133  210  2027  17  5 
2  Ole Miss  454  2383  33  232  2566  26  201  302  2580  18  5 
3  Legnbaz Tech  718  3930  55  273  3171  25  245  380  3141  29  8 
4  Iowa A&M  338  1803  13  206  3223  23  261  401  3300  21  11 
5  Southern University  407  2169  20  199  2339  22  250  377  3037  29  9 
6  Alabama  274  1524  19  135  2222  21  218  356  2367  16  11 
7  Madison State  594  2802  34  218  2886  20  254  376  3281  19  8 
8  D.C. (Not a) State University  560  3199  39  204  2237  19  218  347  2409  17  5 
9  Faber College  375  1747  24  228  2411  17  269  368  3206  23  6 
9  Atlantic Polytechnic Institute  548  2628  43  208  2504  17  205  315  2855  20  9 
11  Kansas State  616  3330  48  207  2646  16  176  282  2298  14  5 
11  Adams College  354  1782  18  268  2628  16  184  300  2260  14  9 
13  Nevada  281  1161  11  166  2172  15  220  331  2254  14  4 
14  Southern Florida St.  331  1224  18  163  1970  14  305  434  3519  27  8 
14  St. Thomas University  402  2454  24  184  2366  14  261  405  3220  17  13 
16  Huxley College  236  952  13  165  2225  13  190  271  2509  16  6 
17  Florida State  416  2198  26  161  1726  11  251  406  3078  31  6 
18  Scorin Pointzon U  432  2072  26  151  1863  10  239  384  2851  19  11 
19  Da Illini Royal Academy  304  1206  18  124  1348  9  143  235  1691  14  5 
19  Dorian University  193  870  4  124  1412  9  246  390  2691  17  6 
21  Texas State  319  1463  13  182  1928  8  226  329  3615  24  5 
21  Michigan  275  1142  13  150  1447  8  166  282  1869  16  11 
23  Georgia  346  1568  14  160  1737  6  225  347  2835  18  12 
23  Norse Dakota State  416  2214  30  123  1185  6  285  433  3798  31  7 





©2026 Goal Line Software