Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2009 Offensive Rankings - Rushing Attempts
 
  Rushing Receiving Passing
1  Mississippi A&M  646  3348  39  119  1423  12  74  141  1402  11  3 
2  Adams College  588  2757  35  161  1832  13  254  373  2654  14  10 
3  Atlantic Polytechnic Institute  575  2891  26  174  2131  14  217  363  2518  20  6 
4  Schaumburg State  504  2650  31  180  2126  16  148  253  1685  12  10 
5  Kansas State  500  2630  24  209  2765  29  211  362  2887  21  12 
6  Faber College  495  2592  35  270  3393  24  299  475  3678  32  12 
7  Northeast Illinois Univ  467  2462  19  201  2374  18  211  357  3319  28  6 
8  Maryland  418  1881  25  158  1761  13  219  332  3116  23  4 
9  Madison State  398  1752  23  98  1265  6  127  192  1663  13  4 
10  Arlington State  394  1577  19  178  2287  16  288  442  3615  25  13 
11  Dumbledore Univ  389  1510  22  144  1848  9  197  318  2593  22  8 
12  Memphis State  356  1667  23  156  2077  16  162  297  1927  13  5 
13  Crossroads Learning Ctr  324  1762  18  80  1102  10  158  244  1889  10  11 
14  Aggieland Culinary  323  1378  14  101  1259  11  217  325  2562  20  7 
15  LSU  310  1654  14  130  1532  11  189  294  2283  18  9 
16  Southwood State  307  1631  18  130  1939  13  190  321  2228  13  10 
17  Da Illini Royal Academy  300  1159  16  105  1238  3  164  286  1879  9  9 
18  Iowa A&M  291  1318  16  146  1659  11  182  314  2340  16  8 
19  Alabama  282  989  9  159  2112  17  165  317  2266  13  13 
20  Scorin Pointzon U  265  1129  22  74  796  7  52  107  812  4  5 
21  Florida State  264  962  9  132  1493  8  274  389  3025  15  8 
22  Norse Dakota State  214  878  7  95  1351  5  155  256  2318  18  7 
23  Springfield Tech  180  721  6  100  1325  11  154  257  2351  19  6 
24  Arkansas Agri  150  591  7  117  1636  12  130  216  1288  6  8 





©2026 Goal Line Software