Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2019 Offensive Rankings - Rushing Attempts
 
  Rushing Receiving Passing
1  Legnbaz Tech  685  4196  48  282  3661  25  259  417  3166  19  11 
2  Kansas State  627  3172  42  218  3139  23  294  450  3624  31  13 
3  Southern University  551  3034  25  188  2836  23  160  255  2213  17  8 
4  D.C. (Not a) State University  538  2483  24  197  2998  24  247  369  3105  31  6 
5  Alabama  510  2816  32  163  2433  26  256  372  3746  40  3 
6  Southern Florida St.  502  2324  23  134  1661  6  297  395  4020  41  7 
7  Faber College  486  2379  26  189  2533  7  201  338  2774  20  9 
8  Huxley College  480  2259  23  226  2549  26  271  411  3276  27  12 
9  Georgia  471  2891  35  222  2965  26  203  284  3369  30  5 
10  Madison State  432  1968  21  228  3239  28  388  555  4499  39  12 
11  Iowa A&M  426  1843  21  263  3439  34  178  289  2344  24  11 
12  Arlington State  425  2261  16  170  2210  14  74  135  1032  7  3 
13  Atlantic Polytechnic Institute  415  2152  20  94  1150  8  193  311  2916  20  8 
14  Northeast Illinois Univ  395  1943  17  259  3381  27  257  399  2903  26  11 
15  Texas State  394  2041  19  200  2548  19  203  329  2951  23  3 
16  Nevada  358  1435  20  180  2108  13  170  250  2340  31  1 
17  Adams College  350  1724  16  162  2056  10  247  382  2826  17  11 
18  Florida State  334  1347  14  67  663  4  176  282  2059  13  8 
19  Norse Dakota State  312  1573  20  144  1869  14  145  215  1941  22  7 
20  Florida  298  1595  17  124  1515  15  130  214  1957  19  4 
21  Scorin Pointzon U  292  1233  13  142  1907  18  167  261  1939  20  5 
22  Da Illini Royal Academy  286  1466  13  132  1784  14  206  344  2611  24  7 
23  Boise State  228  757  10  147  2330  19  187  305  2498  19  10 
24  Wossamotta U  119  581  7  83  1205  11  19  44  199  2  3 





©2026 Goal Line Software