Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2016 Offensive Rankings - Rushing Yards
 
  Rushing Receiving Passing
1  Madison State  631  3803  49  225  3420  34  212  370  3137  29  10 
2  Arlington State  575  2841  33  200  2224  21  356  552  4388  35  10 
3  Kansas State  449  2645  28  174  1941  12  297  411  3205  29  8 
4  Georgia  518  2641  36  181  2140  17  204  319  2386  15  7 
5  Northeast Illinois Univ  467  2636  35  182  2339  12  346  580  4027  37  12 
6  Scorin Pointzon U  506  2625  35  274  2958  24  284  427  3330  17  8 
7  Faber College  521  2623  26  245  3412  32  328  482  3932  37  14 
8  Florida  402  2532  26  194  2614  21  173  334  2215  14  11 
9  Southern University  421  2505  19  159  1944  16  229  372  3059  22  7 
10  Atlantic Polytechnic Institute  473  2456  21  130  2358  20  136  235  2070  22  5 
11  D.C. (Not a) State University  467  2411  27  207  2880  19  238  363  2882  29  8 
12  Norse Dakota State  482  2273  27  155  2017  16  209  342  2801  19  10 
13  Da Illini Royal Academy  430  2131  12  129  1489  17  156  256  2178  18  4 
14  Adams College  454  1952  23  164  2233  16  152  294  2126  14  12 
15  Wossamotta U  358  1786  13  108  1458  12  145  246  1869  18  11 
16  Iowa A&M  336  1650  18  185  2461  17  169  295  2169  13  5 
17  Red Stick U  340  1611  18  88  1351  5  214  331  2986  22  4 
18  Texas State  388  1576  24  164  2117  18  217  305  3257  33  7 
19  Alabama  341  1534  18  125  1560  16  173  304  2232  10  9 
20  Huxley College  249  1523  12  220  2785  13  148  252  1914  12  6 
21  Dumbledore Univ  341  1414  9  122  1430  10  206  356  2572  18  8 
22  Nevada  356  1251  10  157  2042  10  166  283  2010  7  6 
23  Southern Florida St.  253  1192  10  134  1594  6  191  308  2502  18  6 
24  Florida State  247  1180  13  146  1666  15  173  261  2560  33  5 





©2026 Goal Line Software