Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION










Select a Year:  | 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |

Click on a column header to sort.

2025 Offensive Rankings - Rushing Yards
 
  Rushing Receiving Passing
1  St. Thomas University  570  3190  42  252  3208  34  250  413  3236  28  7 
2  Arlington State  608  3048  35  209  2314  14  170  245  2087  17  7 
3  Legnbaz Tech  503  2800  31  288  3132  22  304  428  3637  27  7 
4  Kansas State  491  2697  24  228  2775  20  197  283  2317  12  6 
5  Da Illini Royal Academy  446  2649  31  165  1797  16  206  308  2559  23  6 
6  Ole Miss  486  2406  28  196  2592  17  144  251  1761  18  4 
7  Madison State  436  2405  26  210  2718  12  211  323  2435  20  9 
8  Georgia  464  2141  25  151  1615  5  211  297  2972  27  5 
9  Dorian University  456  1901  25  150  1919  12  209  344  2680  12  8 
10  D.C. (Not a) State University  452  1897  29  216  2493  19  252  384  3202  23  9 
11  Southern University  370  1890  22  193  2561  18  211  336  2566  26  6 
12  Atlantic Polytechnic Institute  364  1768  24  163  2244  15  230  326  2831  21  10 
13  Adams College  361  1754  15  143  1794  11  221  318  2493  22  10 
14  Huxley College  372  1710  21  151  1644  9  217  310  2900  24  7 
15  Scorin Pointzon U  321  1615  17  173  2160  18  160  241  1772  20  5 
16  Norse Dakota State  330  1418  24  180  2343  18  219  303  2926  29  7 
17  Alabama  340  1327  15  136  1403  5  188  293  2006  11  7 
18  Faber College  289  1254  13  170  1888  12  207  309  2894  20  3 
19  Iowa A&M  264  1145  8  185  2422  20  241  373  3019  29  9 
20  Nevada  213  1141  14  142  1870  11  199  345  2083  10  7 
21  Texas State  261  1062  15  166  1771  5  209  330  2429  15  9 
22  Southern Florida St.  205  942  7  93  1115  6  106  165  1380  12  6 
23  Florida State  213  818  8  76  808  3  236  346  2754  22  7 
24  Michigan  160  462  6  153  1832  11  201  315  2692  19  9 





©2026 Goal Line Software