| Completions |
MCAA Team |
Year |
| 300 | D.C. (Not a) State University | 2013 |
| 289 | D.C. (Not a) State University | 2021 |
| 280 | D.C. (Not a) State University | 2017 |
| 255 | D.C. (Not a) State University | 2012 |
| 247 | D.C. (Not a) State University | 2019 |
| 238 | D.C. (Not a) State University | 2016 |
| 229 | D.C. (Not a) State University | 2015 |
| 222 | D.C. (Not a) State University | 2023 |
| 220 | D.C. (Not a) State University | 2022 |
| 218 | D.C. (Not a) State University | 2024 |
| Attempts |
MCAA Team |
Year |
| 459 | D.C. (Not a) State University | 2013 |
| 438 | D.C. (Not a) State University | 2021 |
| 436 | D.C. (Not a) State University | 2017 |
| 413 | D.C. (Not a) State University | 2012 |
| 374 | D.C. (Not a) State University | 2015 |
| 372 | D.C. (Not a) State University | 2022 |
| 369 | D.C. (Not a) State University | 2019 |
| 366 | D.C. (Not a) State University | 2023 |
| 363 | D.C. (Not a) State University | 2016 |
| 357 | D.C. (Not a) State University | 2014 |
| Passing INTs |
MCAA Team |
Year |
| 15 | D.C. (Not a) State University | 2017 |
| 14 | D.C. (Not a) State University | 2012 |
| 9 | D.C. (Not a) State University | 2014 |
| 8 | D.C. (Not a) State University | 2011 |
| 8 | D.C. (Not a) State University | 2023 |
| 8 | D.C. (Not a) State University | 2016 |
| 8 | D.C. (Not a) State University | 2010 |
| 8 | D.C. (Not a) State University | 2021 |
| 8 | D.C. (Not a) State University | 2013 |
| 7 | D.C. (Not a) State University | 2022 |
| Passing Yards |
MCAA Team |
Year |
| 4065 | D.C. (Not a) State University | 2013 |
| 3825 | D.C. (Not a) State University | 2017 |
| 3772 | D.C. (Not a) State University | 2021 |
| 3341 | D.C. (Not a) State University | 2015 |
| 3318 | D.C. (Not a) State University | 2012 |
| 3105 | D.C. (Not a) State University | 2019 |
| 2882 | D.C. (Not a) State University | 2016 |
| 2813 | D.C. (Not a) State University | 2023 |
| 2779 | D.C. (Not a) State University | 2022 |
| 2747 | D.C. (Not a) State University | 2011 |
| Passing TDs |
MCAA Team |
Year |
| 36 | D.C. (Not a) State University | 2013 |
| 32 | D.C. (Not a) State University | 2012 |
| 31 | D.C. (Not a) State University | 2021 |
| 31 | D.C. (Not a) State University | 2019 |
| 29 | D.C. (Not a) State University | 2016 |
| 26 | D.C. (Not a) State University | 2023 |
| 26 | D.C. (Not a) State University | 2017 |
| 25 | D.C. (Not a) State University | 2014 |
| 24 | D.C. (Not a) State University | 2010 |
| 22 | D.C. (Not a) State University | 2011 |